| Parcel | 515850-0020 |
| Name | LI-HI SEATTLE HOTEL PROPCO |
| Site Address | 809 5TH AVE |
| Geo Area |
30-40
|
| Spec Area |
280-120
|
| Property Name | F5 TOWER & LOTTE HOTEL |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0011 |
| Property Type |
K
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | UNIT HOTEL |
| Quarter-Section-Township-Range |
SW-32-25-4
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Office Building |
| Land SqFt | 16,162 |
| Acres | 0.37 |
|
| Percentage Unusable | 100 |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | DOC1 U/450/U |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Building Description | Class A+ Office & Hotel |
| Number Of Buildings Aggregated | 1 |
| Predominant Use | OFFICE BUILDING (344) |
| Shape | Rect or Slight Irreg |
| Construction Class | STRUCTURAL STEEL |
| Building Quality | EXCELLENT |
| Stories | 44 |
| Building Gross Sq Ft | 905,655 |
| Building Net Sq Ft | 717,782 |
| Year Built | 2018 |
| Eff. Year | 2020 |
| Percentage Complete | 100 |
| Heating System | COMPLETE HVAC |
| Sprinklers | Yes |
| Elevators | Yes |
|
|
Section(s) Of Building Number:
1
|
1
| OFFICE BUILDING (344) | Floors 16-44 | 28 | 13 | | 584,548 | 515,518 |
|
3
| UNDERGROUND CONDO PARKING (851) | 220-stalls - Econ. unit to 0030 | 9 | 9 | | 118,843 | 0 |
|
2
| HOTEL, FULL SERVICE LUXURY (735) | Floors 2-16 189-rooms | 13 | 13 | | 202,264 | 202,264 |
Apartment / Condo Complex Data
| Complex Type | Cml Condo |
| Complex Description | |
| Value Distribution Method | |
| # of Bldgs | 0 |
| # of Stories | 0 |
| # of Units | 0 |
| Avg Unit Size | 1 |
| Land Per Unit | 0 |
| Project Location | |
| Project Appeal | |
| % With View | 0 |
| Construction Class | (unknown) |
| Building Quality | (unknown) |
| Condition | |
| Year Built | 0 |
| Eff Year | 0 |
| % Complete | 0 |
| Elevators | |
| Security System | |
| FirePlace | |
| Laundry | NONE |
| Kitchens | 0 |
| # of Meals | 0 |
| Founder's Fee | 0 |
| Apt Conversion | |
| Condo Land Type | |
|
|
|
5158500010
| SEATTLE 801 FIFTH OWNER LLC | | UNIT BASE | $1,648,500 |
|
5158500020
| LI-HI SEATTLE HOTEL PROPCO | | UNIT HOTEL | $84,880,400 |
|
5158500030
| SEATTLE 801 FIFTH OWNER LLC | | UNIT OFFICE | $152,927,000 |
|
| 515850002004 | 2025 | 2026 | | 0011 | 6,066,500 | 78,813,900 | 84,880,400 | 0 | 6,066,500 | 78,813,900 | 84,880,400 | |
| 515850002004 | 2024 | 2025 | | 0011 | 6,066,500 | 86,327,400 | 92,393,900 | 0 | 6,066,500 | 86,327,400 | 92,393,900 | |
| 515850002004 | 2023 | 2024 | | 0011 | 6,066,500 | 103,107,400 | 109,173,900 | 0 | 6,066,500 | 103,107,400 | 109,173,900 | |
| 515850002004 | 2022 | 2023 | | 0011 | 5,876,900 | 103,007,400 | 108,884,300 | 0 | 5,876,900 | 103,007,400 | 108,884,300 | |
| 515850002004 | 2021 | 2022 | | 0011 | 5,876,900 | 77,658,600 | 83,535,500 | 0 | 5,876,900 | 77,658,600 | 83,535,500 | |
| 515850002004 | 2020 | 2021 | | 0011 | 5,876,900 | 105,270,500 | 111,147,400 | 0 | 5,876,900 | 105,270,500 | 111,147,400 | |
| 515850002004 | 2019 | 2020 | | 0011 | 6,111,471 | 79,735,238 | 85,846,709 | 0 | 6,111,471 | 79,735,238 | 85,846,709 | |
|
|
|
|
|
|
Reference Links:
Notice mailing date: 09/18/2025
|
|