| Parcel | 570610-0180 |
| Name | CARLSTON ANDREA |
| Site Address | 16005 SE 252ND PL |
| Residential Area |
086-001 (SE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | COVINGTON |
| Levy Code | 1064 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 18 |
| Quarter-Section-Township-Range |
SE-23-22-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 7,342 |
| Acres | 0.17 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R6 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | YES |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 570610018006 | 2026 | 2027 | | 1064 | 340,000 | 376,000 | 716,000 | 0 | 340,000 | 376,000 | 716,000 | |
| 570610018006 | 2025 | 2026 | | 1064 | 282,000 | 432,000 | 714,000 | 0 | 282,000 | 432,000 | 714,000 | |
| 570610018006 | 2024 | 2025 | | 1064 | 272,000 | 415,000 | 687,000 | 0 | 272,000 | 415,000 | 687,000 | |
| 570610018006 | 2023 | 2024 | | 1064 | 243,000 | 374,000 | 617,000 | 0 | 243,000 | 374,000 | 617,000 | |
| 570610018006 | 2022 | 2023 | | 1064 | 269,000 | 412,000 | 681,000 | 0 | 269,000 | 412,000 | 681,000 | |
| 570610018006 | 2021 | 2022 | | 1064 | 230,000 | 320,000 | 550,000 | 0 | 230,000 | 320,000 | 550,000 | |
| 570610018006 | 2020 | 2021 | | 1064 | 121,000 | 364,000 | 485,000 | 0 | 121,000 | 364,000 | 485,000 | |
| 570610018006 | 2019 | 2020 | | 1064 | 115,000 | 343,000 | 458,000 | 0 | 115,000 | 343,000 | 458,000 | |
| 570610018006 | 2018 | 2019 | | 1064 | 114,000 | 343,000 | 457,000 | 0 | 114,000 | 343,000 | 457,000 | |
| 570610018006 | 2017 | 2018 | | 1064 | 103,000 | 307,000 | 410,000 | 354,000 | 103,000 | 307,000 | 410,000 | |
| 570610018006 | 2016 | 2017 | | 1064 | 94,000 | 0 | 94,000 | 0 | 94,000 | 0 | 94,000 | |
| 570610018006 | 2015 | 2016 | | 1064 | 85,000 | 0 | 85,000 | 85,000 | 85,000 | 0 | 85,000 | |
|
|
|
|
B16-0046
| NEW SFR, 2210 DWELLING, 641 GARAGE, 80 DECK, COVERED PORCH 25, 5 BED, 2.5 BATH, 7342 LOT, LOT 18., | Building, New | 6/16/2016 | $301,577 | COVINGTON | 6/9/2017 |
|
|
|
Reference Links:
Notice mailing date: 07/30/2026
|
|