Parcel | 618720-0790 |
Name | BAMBA FADEL & ASTRID |
Site Address | 23732 228TH PL SE |
Residential Area |
056-004 (SE Appraisal District)
|
Property Name | |
|
Jurisdiction | MAPLE VALLEY |
Levy Code | 1818 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | 79 |
Quarter-Section-Township-Range |
SW-15-22-6
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 6,551 |
Acres | 0.15 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | R-12 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
618720079002 | 2024 | 2025 | | 1818 | 400,000 | 691,000 | 1,091,000 | 0 | 400,000 | 691,000 | 1,091,000 | |
618720079002 | 2023 | 2024 | | 1818 | 191,000 | 744,000 | 935,000 | 0 | 191,000 | 744,000 | 935,000 | |
618720079002 | 2022 | 2023 | | 1818 | 218,000 | 844,000 | 1,062,000 | 0 | 218,000 | 844,000 | 1,062,000 | |
618720079002 | 2021 | 2022 | | 1818 | 182,000 | 639,000 | 821,000 | 0 | 182,000 | 639,000 | 821,000 | |
618720079002 | 2020 | 2021 | | 1818 | 182,000 | 514,000 | 696,000 | 514,000 | 182,000 | 514,000 | 696,000 | |
618720079002 | 2019 | 2020 | | 1818 | 173,000 | 0 | 173,000 | 173,000 | 173,000 | 0 | 173,000 | |
|
3063402
|
20200814001935
|
8/14/2020
| $933,255.00 | CURTIS LANG HOMES INC | BAMBA FADEL+ASTRID | Warranty Deed | None |
3022517
|
20191125001971
|
11/21/2019
| $2,500,000.00 | CALATLANTIC HOMES OF WASHINGTON INC | CURTIS LANG HOMES INC | Bargain and Sales Deed | Other |
|
|
BLD1911-024
| ", | Building, New | 12/4/2019 | $461,284 | MAPLE VALLEY | 7/20/2020 |
|
|
|
|