| Parcel | 643050-0219 |
| Name | ARP RYAN |
| Site Address | 322 N 82ND ST 98103 |
| Residential Area |
042-008 (NW Appraisal District)
|
| Property Name | sfr |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0013 |
| Property Type |
R
|
| Plat Block / Building Number | 16 |
| Plat Lot / Unit Number | 3 |
| Quarter-Section-Township-Range |
NW-6 -25-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 3,774 |
| Acres | 0.09 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
| PRK:DET GAR |
| | 170 | 6 Low Average | 1924 | | | |
|
| 643050021903 | 2026 | 2027 | | 0013 | 578,000 | 274,000 | 852,000 | 0 | 578,000 | 274,000 | 852,000 | |
| 643050021903 | 2025 | 2026 | | 0013 | 556,000 | 311,000 | 867,000 | 0 | 556,000 | 311,000 | 867,000 | |
| 643050021903 | 2024 | 2025 | | 0013 | 632,000 | 134,000 | 766,000 | 0 | 632,000 | 134,000 | 766,000 | |
| 643050021903 | 2023 | 2024 | | 0013 | 623,000 | 125,000 | 748,000 | 0 | 623,000 | 125,000 | 748,000 | |
| 643050021903 | 2022 | 2023 | | 0010 | 557,000 | 284,000 | 841,000 | 0 | 557,000 | 284,000 | 841,000 | |
| 643050021903 | 2021 | 2022 | | 0010 | 487,000 | 225,000 | 712,000 | 83,000 | 487,000 | 225,000 | 712,000 | |
| 643050021903 | 2020 | 2021 | | 0010 | 406,000 | 156,000 | 562,000 | 0 | 406,000 | 156,000 | 562,000 | |
| 643050021903 | 2019 | 2020 | | 0010 | 410,000 | 142,000 | 552,000 | 0 | 410,000 | 142,000 | 552,000 | |
| 643050021903 | 2018 | 2019 | | 0010 | 303,000 | 273,000 | 576,000 | 0 | 303,000 | 273,000 | 576,000 | |
| 643050021903 | 2017 | 2018 | | 0010 | 270,000 | 243,000 | 513,000 | 0 | 270,000 | 243,000 | 513,000 | |
| 643050021903 | 2016 | 2017 | | 0010 | 242,000 | 214,000 | 456,000 | 0 | 242,000 | 214,000 | 456,000 | |
| 643050021903 | 2015 | 2016 | | 0010 | 224,000 | 197,000 | 421,000 | 0 | 224,000 | 197,000 | 421,000 | |
| 643050021903 | 2014 | 2015 | | 0010 | 203,000 | 179,000 | 382,000 | 0 | 203,000 | 179,000 | 382,000 | |
| 643050021903 | 2013 | 2014 | | 0010 | 179,000 | 157,000 | 336,000 | 0 | 179,000 | 157,000 | 336,000 | |
| 643050021903 | 2012 | 2013 | | 0010 | 207,000 | 102,000 | 309,000 | 0 | 207,000 | 102,000 | 309,000 | |
| 643050021903 | 2011 | 2012 | | 0010 | 207,000 | 102,000 | 309,000 | 0 | 207,000 | 102,000 | 309,000 | |
| 643050021903 | 2010 | 2011 | | 0010 | 207,000 | 98,000 | 305,000 | 0 | 207,000 | 98,000 | 305,000 | |
| 643050021903 | 2009 | 2010 | | 0010 | 207,000 | 98,000 | 305,000 | 0 | 207,000 | 98,000 | 305,000 | |
| 643050021903 | 2008 | 2009 | | 0010 | 244,000 | 124,000 | 368,000 | 0 | 244,000 | 124,000 | 368,000 | |
| 643050021903 | 2007 | 2008 | | 0010 | 179,000 | 186,000 | 365,000 | 0 | 179,000 | 186,000 | 365,000 | |
| 643050021903 | 2006 | 2007 | | 0010 | 162,000 | 166,000 | 328,000 | 0 | 162,000 | 166,000 | 328,000 | |
| 643050021903 | 2005 | 2006 | | 0010 | 154,000 | 155,000 | 309,000 | 0 | 154,000 | 155,000 | 309,000 | |
| 643050021903 | 2004 | 2005 | | 0010 | 142,000 | 128,000 | 270,000 | 0 | 142,000 | 128,000 | 270,000 | |
| 643050021903 | 2003 | 2004 | | 0010 | 134,000 | 119,000 | 253,000 | 0 | 134,000 | 119,000 | 253,000 | |
| 643050021903 | 2002 | 2003 | | 0010 | 128,000 | 113,000 | 241,000 | 0 | 128,000 | 113,000 | 241,000 | |
| 643050021903 | 2001 | 2002 | | 0010 | 91,000 | 136,000 | 227,000 | 0 | 91,000 | 136,000 | 227,000 | |
| 643050021903 | 2000 | 2001 | | 0010 | 84,000 | 123,000 | 207,000 | 0 | 84,000 | 123,000 | 207,000 | |
| 643050021903 | 1999 | 2000 | | 0010 | 73,000 | 106,000 | 179,000 | 0 | 73,000 | 106,000 | 179,000 | |
| 643050021903 | 1998 | 1999 | | 0010 | 64,000 | 92,000 | 156,000 | 0 | 64,000 | 92,000 | 156,000 | |
| 643050021903 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 64,000 | 77,000 | 141,000 | |
| 643050021903 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 59,400 | 61,200 | 120,600 | |
| 643050021903 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 59,400 | 61,200 | 120,600 | |
|
|
|
|
7146215-EL
| New circuit for AC with existing outlet, | | 6/3/2026 | $0 | SEATTLE | |
|
7112767-EL
| installing new 60Amp, 240V, 1-phase sub panel in renovated detached garage. installing ufer ground connection for separate structure., | | 10/21/2025 | $60,000 | SEATTLE | |
|
7112756-EL
| Installing a new 60Amp 240v, 1-phase sub panel in the renovated detached garage, to serve receptacles and lighting., | | 10/21/2025 | $60,000 | SEATTLE | |
|
7099920-CN
| Alterations to create half of a shared garage to a single-family residence, subject to field inspection., | Remodel | 8/6/2025 | $50,000 | SEATTLE | |
|
6672237-CN
| Construct substantial alterations and addition to single-family residence, per plan., | Remodel | 2/5/2019 | $150,000 | SEATTLE | 9/16/2021 |
|
|
|
Reference Links:
Notice mailing date: 08/13/2026
|
|