| Parcel | 660850-0120 |
| Name | TCL CONSTRUCTION INC |
| Site Address | 12843 NE 112TH ST |
| Residential Area |
093-007 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KIRKLAND |
| Levy Code | 1701 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 12 |
| Quarter-Section-Township-Range |
NE-33-26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 10,350 |
| Acres | 0.24 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RSX 7.2 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 660850012007 | 2026 | 2027 | | 1701 | 1,045,000 | 1,291,000 | 2,336,000 | 1,593,000 | 1,045,000 | 1,291,000 | 2,336,000 | |
| 660850012007 | 2025 | 2026 | | 1701 | 1,015,000 | 80,000 | 1,095,000 | 0 | 1,015,000 | 80,000 | 1,095,000 | |
| 660850012007 | 2024 | 2025 | | 1701 | 986,000 | 14,000 | 1,000,000 | 0 | 986,000 | 14,000 | 1,000,000 | |
| 660850012007 | 2023 | 2024 | | 1701 | 648,000 | 188,000 | 836,000 | 0 | 648,000 | 188,000 | 836,000 | |
| 660850012007 | 2022 | 2023 | | 1701 | 806,000 | 234,000 | 1,040,000 | 0 | 806,000 | 234,000 | 1,040,000 | |
| 660850012007 | 2021 | 2022 | | 1701 | 563,000 | 159,000 | 722,000 | 0 | 563,000 | 159,000 | 722,000 | |
| 660850012007 | 2020 | 2021 | | 1701 | 482,000 | 116,000 | 598,000 | 0 | 482,000 | 116,000 | 598,000 | |
| 660850012007 | 2019 | 2020 | | 1701 | 482,000 | 114,000 | 596,000 | 0 | 482,000 | 114,000 | 596,000 | |
| 660850012007 | 2018 | 2019 | | 1701 | 493,000 | 110,000 | 603,000 | 0 | 493,000 | 110,000 | 603,000 | |
| 660850012007 | 2017 | 2018 | | 1701 | 296,000 | 161,000 | 457,000 | 0 | 296,000 | 161,000 | 457,000 | |
| 660850012007 | 2016 | 2017 | | 1700 | 267,000 | 144,000 | 411,000 | 0 | 267,000 | 144,000 | 411,000 | |
| 660850012007 | 2015 | 2016 | | 1700 | 241,000 | 130,000 | 371,000 | 0 | 241,000 | 130,000 | 371,000 | |
| 660850012007 | 2014 | 2015 | | 1700 | 227,000 | 115,000 | 342,000 | 0 | 227,000 | 115,000 | 342,000 | |
| 660850012007 | 2013 | 2014 | | 1700 | 203,000 | 102,000 | 305,000 | 19,000 | 203,000 | 102,000 | 305,000 | |
| 660850012007 | 2012 | 2013 | | 1700 | 175,000 | 68,000 | 243,000 | 0 | 175,000 | 68,000 | 243,000 | |
| 660850012007 | 2011 | 2012 | | 1700 | 250,000 | 19,000 | 269,000 | 0 | 250,000 | 19,000 | 269,000 | |
| 660850012007 | 2010 | 2011 | | 1700 | 257,000 | 19,000 | 276,000 | 0 | 257,000 | 19,000 | 276,000 | |
| 660850012007 | 2009 | 2010 | | 1700 | 257,000 | 28,000 | 285,000 | 0 | 257,000 | 28,000 | 285,000 | |
| 660850012007 | 2008 | 2009 | | 1700 | 303,000 | 44,000 | 347,000 | 0 | 303,000 | 44,000 | 347,000 | |
| 660850012007 | 2007 | 2008 | | 1700 | 264,000 | 43,000 | 307,000 | 0 | 264,000 | 43,000 | 307,000 | |
| 660850012007 | 2006 | 2007 | | 1700 | 230,000 | 41,000 | 271,000 | 0 | 230,000 | 41,000 | 271,000 | |
| 660850012007 | 2005 | 2006 | | 1700 | 124,000 | 132,000 | 256,000 | 0 | 124,000 | 132,000 | 256,000 | |
| 660850012007 | 2004 | 2005 | | 1800 | 122,000 | 110,000 | 232,000 | 0 | 122,000 | 110,000 | 232,000 | |
| 660850012007 | 2003 | 2004 | | 1800 | 111,000 | 104,000 | 215,000 | 0 | 111,000 | 104,000 | 215,000 | |
| 660850012007 | 2002 | 2003 | | 1800 | 111,000 | 104,000 | 215,000 | 0 | 111,000 | 104,000 | 215,000 | |
| 660850012007 | 2001 | 2002 | | 1800 | 101,000 | 98,000 | 199,000 | 0 | 101,000 | 98,000 | 199,000 | |
| 660850012007 | 2000 | 2001 | | 1800 | 93,000 | 86,000 | 179,000 | 0 | 93,000 | 86,000 | 179,000 | |
| 660850012007 | 1999 | 2000 | | 1800 | 83,000 | 81,000 | 164,000 | 0 | 83,000 | 81,000 | 164,000 | |
| 660850012007 | 1998 | 1999 | | 1800 | 76,000 | 72,000 | 148,000 | 0 | 76,000 | 72,000 | 148,000 | |
| 660850012007 | 1997 | 1998 | | 1800 | 0 | 0 | 0 | 0 | 70,000 | 64,000 | 134,000 | |
| 660850012007 | 1996 | 1997 | | 1801 | 0 | 0 | 0 | 0 | 70,000 | 64,000 | 134,000 | |
| 660850012007 | 1995 | 1996 | | 1801 | 0 | 0 | 0 | 0 | 70,000 | 42,500 | 112,500 | |
|
|
|
|
FIR26-02128
| 12841 NE 112th St DADU (BSF25-04027); A Single Family Residential New project; This project will not have backflow prevention assembly.; This is a new system; NFPA 13D; Number of Total Heads 12., | Other | 4/15/2026 | $5,696 | KIRKLAND | 8/14/2026 |
|
BSF25-04027
| *12841 NE 112th St DADU - *Sprinklers Required* Construct new DADU with parking per plan, | Building, New | 12/26/2025 | $203,187 | KIRKLAND | 8/14/2026 |
|
BSF25-04026
| *12847 NE 112th ST SFR & ADU - Construct a new SFR+ADU w/parking per plan and attached garage, | Building, New | 12/26/2025 | $728,706 | KIRKLAND | 8/14/2026 |
|
DEM25-03934
| RENTME 2 LLC Demo: Demolition of (1) existing single family residence and (1) detached garage., | Demolition | 9/12/2025 | $0 | KIRKLAND | 8/14/2026 |
|
PSF13-01424
| Turn garage into bath/laundry and living space., | Remodel | 3/19/2013 | $26,000 | KIRKLAND | 7/30/2013 |
|
MSF13-01423
| Turn garage into bath/laundry and living space., | Remodel | 3/19/2013 | $26,000 | KIRKLAND | 7/30/2013 |
|
BSF13-01378
| Turn garage into bath/laundry and living space., | Remodel | 3/19/2013 | $26,000 | KIRKLAND | 7/30/2013 |
|
ESF13-01379
| Relocate outlets and switched. Add bathroom circuit., | | 3/14/2013 | $1,800 | KIRKLAND | 7/30/2013 |
|
| 40513 | 0 | 7/1/2013 | $30,000 | 5/17/2013 | 0 | 0 | $0 | KIRKLAND |
|
|
Reference Links:
Notice mailing date: 09/17/2026
|
|