Parcel | 666905-0140 |
Name | FLAVALL KELVYN+HELEN J |
Site Address | 5535 LAKE WASHINGTON BLVD NE #20 98033 |
Geo Area |
85-70
|
Spec Area |
700-370
|
Property Name | PARKSIDE THE APARTMENT CONDOMINIUM |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | APT 206 |
Quarter-Section-Township-Range |
NW-17-25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 71,135 |
Acres | 1.63 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | WD I |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | EXCELLENT |
Olympics | EXCELLENT |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | EXCELLENT |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | LAKE WASH |
Waterfront Footage | 140 |
Lot Depth Factor | 0 |
Waterfront Bank | LOW |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 27 UNIT WATERFRONT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 3 |
# of Units | 27 |
Avg Unit Size | 1,010 |
Land Per Unit | 1035 |
Project Location | EXCELLENT |
Project Appeal | ABOVE AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | GOOD |
Condition | Good |
Year Built | 1969 |
Eff Year | 1985 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | Y |
Condo Land Type | Fee Simple |
|
|
Units in this condominium complex
Units in this condominium complex
6669050010
| PLEMMONS HUTCHENS LLC | | APT 101 | $619,000 |
6669050020
| BONDAREVA VADIM | | APT 102 | $488,000 |
6669050030
| SHAKHNOVICH BORIS+NAASHA SR | | APT 103 | $844,000 |
6669050035
| LANE CHRISTOPHER ROBERT | | APT 104 | $668,000 |
6669050040
| BAYLEY HOLDINGS II LLC | | APT 105 | $686,000 |
6669050050
| FLAVALL HELEN+KELVYN | | APT 106 | $763,000 |
6669050060
| HALSTROM CARMEN A | | APT 107 | $885,000 |
6669050070
| MARVIN LAURA ANN | | APT 108 | $907,000 |
6669050080
| BROOKS GENE STEPHEN | | APT 109 | $2,129,000 |
6669050090
| CRUIKSCHAN THOMAS & CRUIKSH | | APT 201 | $662,000 |
6669050100
| FRANCKER SOREN | | APT 202 | $858,000 |
6669050110
| NELSON GLORIA M | | APT 203 | $757,000 |
6669050120
| OUSLEY MARY | | APT 204 | $686,000 |
6669050130
| MARTINEC DANIEL & ALLEN LOR | | APT 205 | $686,000 |
6669050140
| FLAVALL KELVYN+HELEN J | | APT 206 | $718,000 |
6669050150
| SMOLL FRANK L | | APT 207 | $885,000 |
6669050160
| CHENG MAI-ING L | | APT 208 | $885,000 |
6669050170
| CHEN ROBERT T & ANN | | APT 209 | $2,485,000 |
6669050180
| HAWKINS CAROLYN | | APT 301 | $705,000 |
6669050190
| ERICKSON KAY I | | APT 302 | $914,000 |
6669050200
| SIKORSKI IRENE | | APT 303 | $900,000 |
6669050210
| POON MEI | | APT 304 | $698,000 |
6669050220
| TEPPNER RICHARD K | | APT 305 | $698,000 |
6669050230
| CARPENTER DANIEL W | | APT 306 | $730,000 |
6669050240
| KOO FRANCES | | APT 307 | $858,000 |
6669050250
| RAMAKRISHNAN RAGHUNATH+APAR | | APT 308 | $858,000 |
6669050260
| PAISLEY DAVID+WENDY H | | APT 309 | $2,225,000 |
6669050270
| SIKORSKI IRENE | | CP-1 | $6,000 |
6669050280
| HAWKINS CAROLYN | | CP-2 | $6,000 |
6669050290
| FLAVALL KELVYN+HELEN J | | CP-3 | $6,000 |
6669050300
| SMOLL FRANK L | | CP-4 | $6,000 |
6669050310
| BROOKS GENE STEPHEN | | CP-5 | $6,000 |
6669050320
| BROOKS GENE STEPHEN | | CP-6 | $6,000 |
6669050330
| PAISLEY DAVID+WENDY H | | CP-7 | $6,000 |
6669050340
| PAISLEY DAVID+WENDY H | | CP-8 | $6,000 |
6669050350
| BONDAREVA INNA | | CP-9 | $6,000 |
6669050360
| CARPENTER DANIEL W | | CP-10 | $6,000 |
6669050370
| CHEN ROBERT T+ANN C | | CP-11 | $6,000 |
6669050380
| CHEN ROBERT T+ANN C | | CP-12 | $6,000 |
6669050390
| CHENG MAI-ING L | | CP-13 | $6,000 |
6669050400
| FLAVALL HELEN+KELVYN | | CP-14 | $6,000 |
6669050410
| HALSTROM CARMEN A | | CP-15 | $6,000 |
6669050420
| ERICKSON KAY I | | CP-16 | $6,000 |
6669050430
| MARVIN LAURA ANN | | CP-17 | $6,000 |
6669050440
| MARVIN LAURA ANN | | CP-18 | $6,000 |
Condo Unit
206
|
0140 |
01 |
02 |
Flat |
Parking Separate |
Good |
Standard |
Standard |
|
|
666905014005 | 2022 | 2023 | | 1701 | 148,200 | 569,800 | 718,000 | 0 | 148,200 | 569,800 | 718,000 | |
666905014005 | 2021 | 2022 | | 1701 | 130,800 | 586,200 | 717,000 | 0 | 130,800 | 586,200 | 717,000 | |
666905014005 | 2020 | 2021 | | 1701 | 130,800 | 468,200 | 599,000 | 0 | 130,800 | 468,200 | 599,000 | |
666905014005 | 2019 | 2020 | | 1701 | 130,800 | 508,200 | 639,000 | 0 | 130,800 | 508,200 | 639,000 | |
666905014005 | 2018 | 2019 | | 1701 | 108,100 | 537,900 | 646,000 | 0 | 108,100 | 537,900 | 646,000 | |
666905014005 | 2017 | 2018 | | 1701 | 102,900 | 442,100 | 545,000 | 0 | 102,900 | 442,100 | 545,000 | |
666905014005 | 2016 | 2017 | | 1700 | 86,000 | 349,000 | 435,000 | 0 | 86,000 | 349,000 | 435,000 | |
666905014005 | 2015 | 2016 | | 1700 | 116,800 | 301,200 | 418,000 | 0 | 116,800 | 301,200 | 418,000 | |
666905014005 | 2014 | 2015 | | 1700 | 95,500 | 286,500 | 382,000 | 0 | 95,500 | 286,500 | 382,000 | |
666905014005 | 2013 | 2014 | | 1700 | 95,600 | 170,400 | 266,000 | 0 | 95,600 | 170,400 | 266,000 | |
666905014005 | 2012 | 2013 | | 1700 | 95,600 | 179,400 | 275,000 | 0 | 95,600 | 179,400 | 275,000 | |
666905014005 | 2011 | 2012 | | 1700 | 95,600 | 192,400 | 288,000 | 0 | 95,600 | 192,400 | 288,000 | |
666905014005 | 2010 | 2011 | | 1700 | 132,400 | 170,600 | 303,000 | 0 | 132,400 | 170,600 | 303,000 | |
666905014005 | 2009 | 2010 | | 1700 | 132,400 | 216,600 | 349,000 | 0 | 132,400 | 216,600 | 349,000 | |
666905014005 | 2008 | 2009 | | 1700 | 132,400 | 214,600 | 347,000 | 0 | 132,400 | 214,600 | 347,000 | |
666905014005 | 2007 | 2008 | | 1700 | 98,800 | 208,200 | 307,000 | 0 | 98,800 | 208,200 | 307,000 | |
666905014005 | 2006 | 2007 | | 1700 | 63,700 | 216,300 | 280,000 | 0 | 63,700 | 216,300 | 280,000 | |
666905014005 | 2005 | 2006 | | 1700 | 63,700 | 226,300 | 290,000 | 0 | 63,700 | 226,300 | 290,000 | |
666905014005 | 2004 | 2005 | | 1700 | 63,700 | 172,300 | 236,000 | 0 | 63,700 | 172,300 | 236,000 | |
666905014005 | 2003 | 2004 | | 1700 | 63,700 | 172,300 | 236,000 | 0 | 63,700 | 172,300 | 236,000 | |
666905014005 | 2002 | 2003 | | 1700 | 63,700 | 161,300 | 225,000 | 0 | 63,700 | 161,300 | 225,000 | |
666905014005 | 2001 | 2002 | | 1700 | 47,700 | 157,200 | 204,900 | 0 | 47,700 | 157,200 | 204,900 | |
666905014005 | 2000 | 2001 | | 1700 | 47,800 | 133,100 | 180,900 | 0 | 47,800 | 133,100 | 180,900 | |
666905014005 | 1999 | 2000 | | 1700 | 38,200 | 121,200 | 159,400 | 0 | 38,200 | 121,200 | 159,400 | |
666905014005 | 1998 | 1999 | | 1700 | 38,200 | 121,200 | 159,400 | 0 | 38,200 | 121,200 | 159,400 | |
666905014005 | 1997 | 1998 | | 1700 | 0 | 0 | 0 | 0 | 38,200 | 107,100 | 145,300 | |
666905014005 | 1996 | 1997 | | 1700 | 0 | 0 | 0 | 0 | 38,200 | 107,100 | 145,300 | |
666905014005 | 1994 | 1995 | | 1700 | 0 | 0 | 0 | 0 | 38,200 | 107,100 | 145,300 | |
666905014005 | 1992 | 1993 | | 1700 | 0 | 0 | 0 | 0 | 30,100 | 115,200 | 145,300 | |
666905014005 | 1990 | 1991 | | 1700 | 0 | 0 | 0 | 0 | 19,400 | 78,500 | 97,900 | |
666905014005 | 1988 | 1989 | | 1700 | 0 | 0 | 0 | 0 | 17,200 | 69,500 | 86,700 | |
666905014005 | 1986 | 1987 | | 1770 | 0 | 0 | 0 | 0 | 17,200 | 69,500 | 86,700 | |
666905014005 | 1984 | 1985 | | 1770 | 0 | 0 | 0 | 0 | 18,300 | 73,700 | 92,000 | |
666905014005 | 1982 | 1983 | | 1770 | 0 | 0 | 0 | 0 | 16,900 | 67,600 | 84,500 | |
|
3233861
|
20230419000282
|
4/6/2023
| $745,000.00 | CALLISON JAMES R+TONYA K (TTES)-OR SCCSRS) TRUST | FLAVALL KELVYN+HELEN J | Statutory Warranty Deed | None |
2717943
|
20150312000102
|
12/30/2014
| $0.00 | CALLISON TONYA K | CALLISON JAMES R+TONYA K TRUST | Quit Claim Deed | Trust |
2674541
|
20140620000502
|
5/3/2014
| $0.00 | TAYLOR KATHLEEN E -LIVING TRUST | CALLISON TONYA K | Bargain and Sales Deed | Estate Settlement |
1866151
|
20020201001572
|
1/16/2002
| $0.00 | TAYLOR KATHLEEN E | TAYLOR KATHLEEN E | Quit Claim Deed | Trust |
1862247
|
20020110002719
|
12/5/2001
| $0.00 | TAYLOR KATHLEEN E | TAYLOR KATHLEEN E | Deed of Personal Representative | Executor - to administrative guardian |
690690
|
198210050396
|
10/4/1982
| $92,000.00 | HOLDING T BOYD+CHERYL A LEAMER | TAYLOR ROBERT B+KATHLEEN | Real Estate Contract | None |
|
|
|
|
|
|