| Parcel | 669993-0635 |
| Name | GUNDEMONI PRAVEEN+PABBA MAI |
| Site Address | 22421 SE 285TH ST |
| Residential Area |
056-001 (SE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | MAPLE VALLEY |
| Levy Code | 1813 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | TRACT Y |
| Quarter-Section-Township-Range |
SE-33-22-6
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 4,740 |
| Acres | 0.11 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-4 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PRIVATE |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | YES |
| Other Nuisances | YES |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 669993063504 | 2026 | 2027 | | 1813 | 335,000 | 388,000 | 723,000 | 0 | 335,000 | 388,000 | 723,000 | |
| 669993063504 | 2025 | 2026 | | 1813 | 335,000 | 430,000 | 765,000 | 0 | 335,000 | 430,000 | 765,000 | |
| 669993063504 | 2024 | 2025 | | 1813 | 324,000 | 427,000 | 751,000 | 0 | 324,000 | 427,000 | 751,000 | |
| 669993063504 | 2023 | 2024 | | 1813 | 152,000 | 478,000 | 630,000 | 156,000 | 152,000 | 478,000 | 630,000 | |
| 669993063504 | 2022 | 2023 | | 1813 | 174,000 | 386,000 | 560,000 | 386,000 | 174,000 | 386,000 | 560,000 | |
| 669993063504 | 2021 | 2022 | | 1813 | 145,000 | 0 | 145,000 | 145,000 | 145,000 | 0 | 145,000 | |
| 669993063504 | 2020 | 2021 | | 1813 | 29,400 | 0 | 29,400 | 0 | 29,400 | 0 | 29,400 | |
|
|
3257399
|
20231013000951
|
10/12/2023
| $715,000.00 | COBA SAWYER LLC | GUNDEMONI PRAVEEN+PABBA MAITREYI | Other - See Affidavit | None |
|
3120955
|
20210526001535
|
5/17/2021
| $1,440,000.00 | LOCKARD CONSTRUCTION LLC | COBA SAWYER LLC | Statutory Warranty Deed | Other |
|
|
|
BLD-21-160
| NSFR, | Building, New | 2/10/2022 | $349,580 | MAPLE VALLEY | 8/7/2023 |
|
|
|
Reference Links:
Notice mailing date: 09/03/2026
|
|