| Parcel | 679970-0040 |
| Name | MENG TSANG |
| Site Address | 3320 NE 8TH PL 98056 |
| Residential Area |
085-002 (SE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | RENTON |
| Levy Code | 2100 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 4 |
| Quarter-Section-Township-Range |
NE-9 -23-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 5,001 |
| Acres | 0.11 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-8 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 679970004009 | 2026 | 2027 | | 2100 | 517,000 | 583,000 | 1,100,000 | 0 | 517,000 | 583,000 | 1,100,000 | |
| 679970004009 | 2025 | 2026 | | 2100 | 517,000 | 612,000 | 1,129,000 | 0 | 517,000 | 612,000 | 1,129,000 | |
| 679970004009 | 2024 | 2025 | | 2100 | 493,000 | 602,000 | 1,095,000 | 0 | 493,000 | 602,000 | 1,095,000 | |
| 679970004009 | 2023 | 2024 | | 2100 | 433,000 | 524,000 | 957,000 | 0 | 433,000 | 524,000 | 957,000 | |
| 679970004009 | 2022 | 2023 | | 2100 | 500,000 | 606,000 | 1,106,000 | 0 | 500,000 | 606,000 | 1,106,000 | |
| 679970004009 | 2021 | 2022 | | 2100 | 207,000 | 631,000 | 838,000 | 0 | 207,000 | 631,000 | 838,000 | |
| 679970004009 | 2020 | 2021 | | 2100 | 177,000 | 555,000 | 732,000 | 0 | 177,000 | 555,000 | 732,000 | |
| 679970004009 | 2019 | 2020 | | 2100 | 176,000 | 502,000 | 678,000 | 678,000 | 176,000 | 502,000 | 678,000 | |
|
|
3357324
|
20251126001013
|
11/24/2025
| $1,230,000.00 | CHIU YUNG LING | ZHENG YUNRU+TSANG MENG | Warranty Deed | None |
|
2991501
|
|
5/30/2019
| $780,710.00 | HARBOUR HOMES LLC | CHIU YUNG LING | Statutory Warranty Deed | None |
|
|
|
|
|
Reference Links:
Notice mailing date: 07/30/2026
|
|