Parcel | 701120-0035 |
Name | TURNER RICHARD & CARMEN |
Site Address | 2204 B 11TH AVE W |
Residential Area |
012-009 (WC Appraisal District)
|
Property Name | |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
R
|
Plat Block / Building Number | 1 |
Plat Lot / Unit Number | 8 |
Quarter-Section-Township-Range |
SW-24-25-3
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Townhouse Plat |
Land SqFt | 1,501 |
Acres | 0.03 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LR1 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
701120003507 | 2024 | 2025 | | 0010 | 330,000 | 772,000 | 1,102,000 | 0 | 330,000 | 772,000 | 1,102,000 | |
701120003507 | 2023 | 2024 | | 0010 | 330,000 | 701,000 | 1,031,000 | 0 | 330,000 | 701,000 | 1,031,000 | |
701120003507 | 2022 | 2023 | | 0010 | 350,000 | 766,000 | 1,116,000 | 0 | 350,000 | 766,000 | 1,116,000 | |
701120003507 | 2021 | 2022 | | 0010 | 239,000 | 696,000 | 935,000 | 935,000 | 239,000 | 696,000 | 935,000 | |
701120003507 | 2020 | 2021 | | 0010 | 308,000 | 0 | 308,000 | 0 | 308,000 | 0 | 308,000 | |
701120003507 | 2019 | 2020 | | 0010 | 670,000 | 838,000 | 1,508,000 | 0 | 670,000 | 838,000 | 1,508,000 | |
701120003507 | 2018 | 2019 | | 0010 | 658,400 | 155,000 | 813,400 | 0 | 658,400 | 155,000 | 813,400 | |
701120003507 | 2017 | 2018 | | 0010 | 1,366,000 | 134,000 | 1,500,000 | 0 | 1,366,000 | 134,000 | 1,500,000 | |
701120003507 | 2016 | 2017 | | 0010 | 1,269,000 | 118,000 | 1,387,000 | 0 | 1,269,000 | 118,000 | 1,387,000 | |
701120003507 | 2015 | 2016 | | 0010 | 765,000 | 494,000 | 1,259,000 | 0 | 765,000 | 494,000 | 1,259,000 | |
701120003507 | 2014 | 2015 | | 0010 | 612,000 | 438,000 | 1,050,000 | 0 | 612,000 | 438,000 | 1,050,000 | |
701120003507 | 2013 | 2014 | | 0010 | 578,000 | 484,000 | 1,062,000 | 0 | 578,000 | 484,000 | 1,062,000 | |
701120003507 | 2012 | 2013 | | 0010 | 548,000 | 474,000 | 1,022,000 | 0 | 548,000 | 474,000 | 1,022,000 | |
701120003507 | 2011 | 2012 | | 0010 | 574,000 | 478,000 | 1,052,000 | 0 | 574,000 | 478,000 | 1,052,000 | |
701120003507 | 2010 | 2011 | | 0010 | 574,000 | 478,000 | 1,052,000 | 0 | 574,000 | 478,000 | 1,052,000 | |
701120003507 | 2009 | 2010 | | 0010 | 539,000 | 449,000 | 988,000 | 0 | 539,000 | 449,000 | 988,000 | |
701120003507 | 2008 | 2009 | | 0010 | 810,000 | 474,000 | 1,284,000 | 0 | 810,000 | 474,000 | 1,284,000 | |
701120003507 | 2007 | 2008 | | 0010 | 717,000 | 420,000 | 1,137,000 | 0 | 717,000 | 420,000 | 1,137,000 | |
701120003507 | 2006 | 2007 | | 0010 | 637,000 | 447,000 | 1,084,000 | 0 | 637,000 | 447,000 | 1,084,000 | |
701120003507 | 2005 | 2006 | | 0010 | 573,000 | 457,000 | 1,030,000 | 0 | 573,000 | 457,000 | 1,030,000 | |
701120003507 | 2004 | 2005 | | 0010 | 528,000 | 380,000 | 908,000 | 0 | 528,000 | 380,000 | 908,000 | |
701120003507 | 2003 | 2004 | | 0010 | 510,000 | 428,000 | 938,000 | 0 | 510,000 | 428,000 | 938,000 | |
701120003507 | 2002 | 2003 | | 0010 | 247,000 | 691,000 | 938,000 | 0 | 247,000 | 691,000 | 938,000 | |
701120003507 | 2001 | 2002 | | 0010 | 226,000 | 632,000 | 858,000 | 0 | 226,000 | 632,000 | 858,000 | |
701120003507 | 2000 | 2001 | | 0010 | 197,000 | 553,000 | 750,000 | 0 | 197,000 | 553,000 | 750,000 | |
701120003507 | 1999 | 2000 | | 0010 | 170,000 | 476,000 | 646,000 | 0 | 170,000 | 476,000 | 646,000 | |
701120003507 | 1998 | 1999 | | 0010 | 148,000 | 405,000 | 553,000 | 0 | 148,000 | 405,000 | 553,000 | |
701120003507 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 136,000 | 370,000 | 506,000 | |
701120003507 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 110,000 | 389,700 | 499,700 | |
701120003507 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 110,000 | 389,700 | 499,700 | |
701120003507 | 1993 | 1994 | | 0010 | 0 | 0 | 0 | 0 | 146,800 | 348,700 | 495,500 | |
701120003507 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 146,800 | 352,198 | 498,998 | |
701120003507 | 1991 | 1992 | | 0010 | 0 | 0 | 0 | 0 | 131,100 | 242,300 | 373,400 | |
701120003507 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 131,100 | 242,300 | 373,400 | |
701120003507 | 1989 | 1990 | | 0010 | 0 | 0 | 0 | 0 | 70,200 | 173,500 | 243,700 | |
701120003507 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 70,200 | 173,500 | 243,700 | |
701120003507 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 76,900 | 159,500 | 236,400 | |
701120003507 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 70,000 | 155,600 | 225,600 | |
701120003507 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 70,000 | 155,600 | 225,600 | |
|
3100334
|
20210219002341
|
2/16/2021
| $1,149,000.00 | BLACKWOOOD HOLDINGS XIV LLC | TURNER RICHARD+CARMEN | Warranty Deed | None |
3100001
|
20210218001848
|
2/16/2021
| $1,149,000.00 | BLACKWOOD HOLDINGS XIV LLC | KIM ROBIN UYE JEUN+CHLOE YESEOLEE | Statutory Warranty Deed | None |
2991125
|
20190531001230
|
5/30/2019
| $2,110,000.00 | BABIN PETER+BARBARA | BLACKWOOD HOLDINGS XIV LLC | Statutory Warranty Deed | None |
2140533
|
20050721002099
|
7/20/2005
| $950,000.00 | HOROWITZ HARRY H+HAZEL L | BABIN PETER+BARBARA | Statutory Warranty Deed | None |
|
1993 | 9201322 | Local Appeal | $499,700 | 7/27/1993 | $499,700 | SUSTAIN | Completed |
1991 | 9008190 | Local Appeal | $394,700 | 5/6/1991 | $378,900 | REVISE | Completed |
|
6974448-RF
| install heat pump, | Other | 7/10/2023 | $6,000 | SEATTLE | |
6974445-FR
| install heat pump, | Other | 7/10/2023 | $5,000 | SEATTLE | |
6727450-DM
| Demolish existing building , per plan., | Demolition | 2/26/2020 | $0 | SEATTLE | 7/31/2020 |
6718053-DM
| Demo existing structure, per plan., | Demolition | 2/26/2020 | $0 | SEATTLE | 7/31/2020 |
6701091-CN
| Establish use as and construct a duplex with surface parking, per plan., | Building, New | 2/26/2020 | $519,007 | SEATTLE | 2/12/2021 |
6447023
| Construct alterations to existing apartment building to add a dwelling unit on the 2nd floor, occupy per plan. Existing building constructed per permits 557371, 658286 and 669422., | Remodel | 2/24/2015 | $10,000 | SEATTLE | 8/27/2015 |
|
|
|
|