Parcel | 713750-0010 |
Name | DONOVAN PAUL |
Site Address | 1819 S 116TH ST 101 98168 |
Geo Area |
50-15
|
Spec Area |
700-250
|
Property Name | RAINIER HOUSE CONDOMINIUM |
|
Jurisdiction | BURIEN |
Levy Code | 0961 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 101 |
Quarter-Section-Township-Range |
NW-9 -23-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 40,283 |
Acres | 0.92 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RM-48 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | YES |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 25 UNIT CONDOMINIUM |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 3 |
# of Units | 24 |
Avg Unit Size | 1,080 |
Land Per Unit | 1676 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Average |
Year Built | 1979 |
Eff Year | 1979 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
7137500010
| DONOVAN PAUL | | UNIT 101 | $356,000 |
7137500020
| VINLUAN-STOLTENBERG MARIA | | UNIT 102 | $294,000 |
7137500030
| MALPHRUS TERESA L | | UNIT 103 | $260,000 |
7137500040
| TRUSCAN SHERRY ANN | | UNIT 104 | $110,000 |
7137500050
| OTT DAVID E | | UNIT 105 | $257,000 |
7137500060
| STUBER RUSSELL | | UNIT 106 | $257,000 |
7137500070
| WILSON STEVE M | | UNIT 107 | $294,000 |
7137500080
| WALDER CARMEL W | | UNIT 108 | $355,000 |
7137500090
| MCGOUGH JOSEPH | | UNIT 201 | $355,000 |
7137500100
| LUCAS ELLEN WARE | | UNIT 202 | $294,000 |
7137500110
| METZLER MERRILEE B | | UNIT 203 | $259,000 |
7137500120
| BALKE LISA L | | UNIT 204 | $265,000 |
7137500130
| ROBLE MOHAMED A | | UNIT 205 | $259,000 |
7137500140
| SCHWERT JANICE + RONALD | | UNIT 206 | $266,000 |
7137500150
| HALE DEVON | | UNIT 207 | $304,000 |
7137500160
| JOHNSON MARY LYNN | | UNIT 208 | $366,000 |
7137500170
| KANO CHASE BARBARA | | UNIT 301 | $356,000 |
7137500180
| CHEUCK ALAN & KIM CHI | | UNIT 302 | $294,000 |
7137500190
| PARK MINJU+RAYMOND UNSWORTH | | UNIT 303 | $267,000 |
7137500200
| RIEM MARY A | | UNIT 304 | $257,000 |
7137500210
| STEWART PATRICIA | | UNIT 305 | $229,000 |
7137500220
| PIPER GERALD | | UNIT 306 | $258,000 |
7137500230
| MILLET ANTHONY | | UNIT 307 | $304,000 |
7137500240
| LAZO BENITO SR+EVANGELINA | | UNIT 308 | $355,000 |
7137500250
| MILLET ANTHONY | | UNIT A | $8,000 |
Condo Unit
101
|
0010 |
01 |
01 |
Flat |
Include |
Average |
Standard |
Standard |
|
|
713750001008 | 2024 | 2025 | | 0961 | 57,900 | 298,100 | 356,000 | 0 | 57,900 | 298,100 | 356,000 | |
713750001008 | 2023 | 2024 | | 0961 | 56,700 | 312,300 | 369,000 | 0 | 56,700 | 312,300 | 369,000 | |
713750001008 | 2022 | 2023 | | 0961 | 54,500 | 270,500 | 325,000 | 0 | 54,500 | 270,500 | 325,000 | |
713750001008 | 2021 | 2022 | | 0961 | 46,500 | 213,500 | 260,000 | 0 | 46,500 | 213,500 | 260,000 | |
713750001008 | 2020 | 2021 | | 0961 | 45,400 | 206,600 | 252,000 | 0 | 45,400 | 206,600 | 252,000 | |
713750001008 | 2019 | 2020 | | 0961 | 38,600 | 226,400 | 265,000 | 0 | 38,600 | 226,400 | 265,000 | |
713750001008 | 2018 | 2019 | | 0961 | 30,600 | 186,400 | 217,000 | 0 | 30,600 | 186,400 | 217,000 | |
713750001008 | 2017 | 2018 | | 0961 | 30,600 | 145,400 | 176,000 | 0 | 30,600 | 145,400 | 176,000 | |
713750001008 | 2016 | 2017 | | 0961 | 22,700 | 125,300 | 148,000 | 0 | 22,700 | 125,300 | 148,000 | |
713750001008 | 2015 | 2016 | | 0961 | 27,200 | 106,800 | 134,000 | 0 | 27,200 | 106,800 | 134,000 | |
713750001008 | 2014 | 2015 | | 0961 | 27,200 | 98,800 | 126,000 | 0 | 27,200 | 98,800 | 126,000 | |
713750001008 | 2013 | 2014 | | 0961 | 22,700 | 60,300 | 83,000 | 0 | 22,700 | 60,300 | 83,000 | |
713750001008 | 2012 | 2013 | | 0961 | 22,700 | 83,300 | 106,000 | 0 | 22,700 | 83,300 | 106,000 | |
713750001008 | 2011 | 2012 | | 0961 | 27,200 | 121,800 | 149,000 | 0 | 27,200 | 121,800 | 149,000 | |
713750001008 | 2010 | 2011 | | 0961 | 27,200 | 139,800 | 167,000 | 0 | 27,200 | 139,800 | 167,000 | |
713750001008 | 2009 | 2010 | | 3710 | 20,400 | 146,600 | 167,000 | 0 | 20,400 | 146,600 | 167,000 | |
713750001008 | 2008 | 2009 | | 3710 | 20,400 | 191,600 | 212,000 | 0 | 20,400 | 191,600 | 212,000 | |
713750001008 | 2007 | 2008 | | 3710 | 20,200 | 178,800 | 199,000 | 0 | 20,200 | 178,800 | 199,000 | |
713750001008 | 2006 | 2007 | | 3710 | 20,300 | 159,700 | 180,000 | 0 | 20,300 | 159,700 | 180,000 | |
713750001008 | 2005 | 2006 | | 3710 | 13,600 | 158,400 | 172,000 | 0 | 13,600 | 158,400 | 172,000 | |
713750001008 | 2004 | 2005 | | 3710 | 11,300 | 127,700 | 139,000 | 0 | 11,300 | 127,700 | 139,000 | |
713750001008 | 2003 | 2004 | | 3710 | 11,300 | 127,700 | 139,000 | 0 | 11,300 | 127,700 | 139,000 | |
713750001008 | 2002 | 2003 | | 3710 | 9,200 | 117,800 | 127,000 | 0 | 9,200 | 117,800 | 127,000 | |
713750001008 | 2001 | 2002 | | 3710 | 9,300 | 105,200 | 114,500 | 0 | 9,300 | 105,200 | 114,500 | |
713750001008 | 2000 | 2001 | | 3710 | 9,400 | 95,100 | 104,500 | 0 | 9,400 | 95,100 | 104,500 | |
713750001008 | 1999 | 2000 | | 3710 | 9,400 | 76,500 | 85,900 | 0 | 9,400 | 76,500 | 85,900 | |
713750001008 | 1998 | 1999 | | 3710 | 9,500 | 76,400 | 85,900 | 0 | 9,500 | 76,400 | 85,900 | |
713750001008 | 1997 | 1998 | | 3710 | 0 | 0 | 0 | 0 | 9,600 | 76,300 | 85,900 | |
713750001008 | 1996 | 1997 | | 3710 | 0 | 0 | 0 | 0 | 9,600 | 76,300 | 85,900 | |
713750001008 | 1994 | 1995 | | 3710 | 0 | 0 | 0 | 0 | 9,600 | 76,300 | 85,900 | |
713750001008 | 1992 | 1993 | | 3710 | 0 | 0 | 0 | 0 | 7,800 | 73,800 | 81,600 | |
713750001008 | 1990 | 1991 | | 3710 | 0 | 0 | 0 | 0 | 6,100 | 79,000 | 85,100 | |
713750001008 | 1989 | 1990 | | 3710 | 0 | 0 | 0 | 0 | 5,100 | 80,000 | 85,100 | |
713750001008 | 1988 | 1989 | | 3710 | 0 | 0 | 0 | 0 | 5,100 | 80,000 | 85,100 | |
713750001008 | 1986 | 1987 | | 3710 | 0 | 0 | 0 | 0 | 4,200 | 79,300 | 83,500 | |
713750001008 | 1985 | 1986 | | 3710 | 0 | 0 | 0 | 0 | 4,600 | 85,600 | 90,200 | |
713750001008 | 1984 | 1985 | | 3710 | 0 | 0 | 0 | 0 | 4,600 | 85,600 | 90,200 | |
713750001008 | 1982 | 1983 | | 3710 | 0 | 0 | 0 | 0 | 11,300 | 102,000 | 113,300 | |
|
3018843
|
20191104000668
|
10/29/2019
| $250,000.00 | EDWARDS ELAINE M | DONOVAN PAUL | Statutory Warranty Deed | None |
1851889
|
20011114001251
|
11/6/2001
| $140,000.00 | LOWREY MARGERY A+LINDA A | EDWARDS ELAINE M | Statutory Warranty Deed | None |
|
1989 | 8805388 | Local Appeal | $101,400 | 2/8/1989 | $85,100 | REVISE, ASSESSOR RECOMMENDED | Completed |
|
|
|
|
Reference Links:
Notice mailing date: 09/05/2024
|
|
|