| Parcel | 730860-0220 |
| Name | HECHT CORY+JUDI |
| Site Address | 20132 126TH AVE NE |
| Residential Area |
038-005 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | BOTHELL |
| Levy Code | 0870 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 22 |
| Quarter-Section-Township-Range |
NE-4 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 10,060 |
| Acres | 0.23 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R 9600 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | YES |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 730860022005 | 2026 | 2027 | | 0870 | 570,000 | 887,000 | 1,457,000 | 0 | 570,000 | 887,000 | 1,457,000 | |
| 730860022005 | 2025 | 2026 | | 0870 | 671,000 | 912,000 | 1,583,000 | 0 | 671,000 | 912,000 | 1,583,000 | |
| 730860022005 | 2024 | 2025 | | 0870 | 610,000 | 745,000 | 1,355,000 | 0 | 610,000 | 745,000 | 1,355,000 | |
| 730860022005 | 2023 | 2024 | | 0870 | 509,000 | 624,000 | 1,133,000 | 0 | 509,000 | 624,000 | 1,133,000 | |
| 730860022005 | 2022 | 2023 | | 0870 | 443,000 | 940,000 | 1,383,000 | 0 | 443,000 | 940,000 | 1,383,000 | |
| 730860022005 | 2021 | 2022 | | 0870 | 324,000 | 682,000 | 1,006,000 | 0 | 324,000 | 682,000 | 1,006,000 | |
| 730860022005 | 2020 | 2021 | | 0870 | 270,000 | 632,000 | 902,000 | 0 | 270,000 | 632,000 | 902,000 | |
| 730860022005 | 2019 | 2020 | | 0870 | 282,000 | 691,000 | 973,000 | 0 | 282,000 | 691,000 | 973,000 | |
| 730860022005 | 2018 | 2019 | | 0870 | 275,000 | 663,000 | 938,000 | 0 | 275,000 | 663,000 | 938,000 | |
| 730860022005 | 2017 | 2018 | | 0870 | 236,000 | 568,000 | 804,000 | 0 | 236,000 | 568,000 | 804,000 | |
| 730860022005 | 2016 | 2017 | | 0870 | 217,000 | 537,000 | 754,000 | 0 | 217,000 | 537,000 | 754,000 | |
| 730860022005 | 2015 | 2016 | | 0870 | 210,000 | 545,000 | 755,000 | 0 | 210,000 | 545,000 | 755,000 | |
| 730860022005 | 2014 | 2015 | | 0870 | 185,000 | 519,000 | 704,000 | 704,000 | 185,000 | 519,000 | 704,000 | |
|
|
| 2016 | 1502305 | Local Appeal | $829,000 | 1/1/1900 | $0 | | Completed |
|
|
BSF2013-05265
| New Single family residence, Lot 22; First floor: 1513sf (674sf Garage), Second floor: 1740sf; Decks/Porches: 81sf; 6 bedrooms., | Building, New | 1/8/2014 | $377,208 | BOTHELL | 6/15/2015 |
|
|
|
Reference Links:
Notice mailing date: 09/10/2026
|
|