| Parcel | 735220-0235 |
| Name | SEVENICH DAMON JULIE A |
| Site Address | 10604 RIVIERA PL NE 98125 |
| Residential Area |
008-002 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 4 |
| Plat Lot / Unit Number | 16 |
| Quarter-Section-Township-Range |
SE-27-26-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 6,481 |
| Acres | 0.15 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | EXCELLENT |
| Olympics | |
| Cascades | AVERAGE |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | EXCELLENT |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | LAKE WASH |
| Waterfront Footage | 30 |
| Lot Depth Factor | 100 |
| Waterfront Bank | LOW |
| Tide/Shore | UPLANDS WITH TIDELANDS/SHORELANDS |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
|
| 735220023502 | 2026 | 2027 | | 0010 | 1,250,000 | 746,000 | 1,996,000 | 0 | 1,250,000 | 746,000 | 1,996,000 | |
| 735220023502 | 2025 | 2026 | | 0010 | 1,250,000 | 884,000 | 2,134,000 | 0 | 1,250,000 | 884,000 | 2,134,000 | |
| 735220023502 | 2024 | 2025 | | 0010 | 1,144,000 | 925,000 | 2,069,000 | 0 | 1,144,000 | 925,000 | 2,069,000 | |
| 735220023502 | 2023 | 2024 | | 0010 | 924,000 | 880,000 | 1,804,000 | 0 | 924,000 | 880,000 | 1,804,000 | |
| 735220023502 | 2022 | 2023 | | 0010 | 1,027,000 | 1,061,000 | 2,088,000 | 0 | 1,027,000 | 1,061,000 | 2,088,000 | |
| 735220023502 | 2021 | 2022 | | 0010 | 823,000 | 924,000 | 1,747,000 | 0 | 823,000 | 924,000 | 1,747,000 | |
| 735220023502 | 2020 | 2021 | | 0010 | 716,000 | 800,000 | 1,516,000 | 0 | 716,000 | 800,000 | 1,516,000 | |
| 735220023502 | 2019 | 2020 | | 0010 | 720,000 | 704,000 | 1,424,000 | 0 | 720,000 | 704,000 | 1,424,000 | |
| 735220023502 | 2018 | 2019 | | 0010 | 723,000 | 721,000 | 1,444,000 | 0 | 723,000 | 721,000 | 1,444,000 | |
| 735220023502 | 2017 | 2018 | | 0010 | 655,000 | 652,000 | 1,307,000 | 0 | 655,000 | 652,000 | 1,307,000 | |
| 735220023502 | 2016 | 2017 | | 0010 | 600,000 | 597,000 | 1,197,000 | 0 | 600,000 | 597,000 | 1,197,000 | |
| 735220023502 | 2015 | 2016 | | 0010 | 566,000 | 859,000 | 1,425,000 | 0 | 566,000 | 859,000 | 1,425,000 | |
| 735220023502 | 2014 | 2015 | | 0010 | 517,000 | 1,032,000 | 1,549,000 | 0 | 517,000 | 1,032,000 | 1,549,000 | |
| 735220023502 | 2013 | 2014 | | 0010 | 445,000 | 888,000 | 1,333,000 | 0 | 445,000 | 888,000 | 1,333,000 | |
| 735220023502 | 2012 | 2013 | | 0010 | 445,000 | 838,000 | 1,283,000 | 168,000 | 445,000 | 753,400 | 1,198,400 | HI |
| 735220023502 | 2011 | 2012 | | 0010 | 452,000 | 682,000 | 1,134,000 | 0 | 452,000 | 597,400 | 1,049,400 | HI |
| 735220023502 | 2010 | 2011 | | 0010 | 467,000 | 600,000 | 1,067,000 | 0 | 467,000 | 515,400 | 982,400 | HI |
| 735220023502 | 2009 | 2010 | | 0010 | 467,000 | 282,000 | 749,000 | 0 | 467,000 | 282,000 | 749,000 | |
| 735220023502 | 2008 | 2009 | | 0010 | 570,000 | 193,000 | 763,000 | 0 | 570,000 | 193,000 | 763,000 | |
| 735220023502 | 2007 | 2008 | | 0010 | 519,000 | 175,000 | 694,000 | 0 | 519,000 | 175,000 | 694,000 | |
| 735220023502 | 2006 | 2007 | | 0010 | 470,000 | 156,000 | 626,000 | 0 | 470,000 | 156,000 | 626,000 | |
| 735220023502 | 2005 | 2006 | | 0010 | 436,000 | 144,000 | 580,000 | 0 | 436,000 | 144,000 | 580,000 | |
| 735220023502 | 2004 | 2005 | | 0010 | 399,000 | 177,000 | 576,000 | 0 | 399,000 | 177,000 | 576,000 | |
| 735220023502 | 2003 | 2004 | | 0010 | 375,000 | 213,000 | 588,000 | 0 | 375,000 | 213,000 | 588,000 | |
| 735220023502 | 2002 | 2003 | | 0010 | 309,000 | 223,000 | 532,000 | 0 | 309,000 | 223,000 | 532,000 | |
| 735220023502 | 2001 | 2002 | | 0010 | 280,000 | 224,000 | 504,000 | 0 | 280,000 | 224,000 | 504,000 | |
| 735220023502 | 2000 | 2001 | | 0010 | 252,000 | 200,000 | 452,000 | 0 | 252,000 | 200,000 | 452,000 | |
| 735220023502 | 1999 | 2000 | | 0010 | 240,000 | 191,000 | 431,000 | 0 | 240,000 | 191,000 | 431,000 | |
| 735220023502 | 1998 | 1999 | | 0010 | 240,000 | 165,000 | 405,000 | 0 | 240,000 | 165,000 | 405,000 | |
| 735220023502 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 240,000 | 165,000 | 405,000 | |
| 735220023502 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 318,000 | 81,200 | 399,200 | |
| 735220023502 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 318,000 | 81,200 | 399,200 | |
|
|
1515252
|
199611181039
|
10/9/1996
| $0.00 | DAMON G FREDERIC | DAMON JULIE A SEVENICH | Special Warranty Deed | Estate Settlement |
|
| 2016 | 1503265 | Local Appeal | $1,425,000 | 6/8/2016 | $1,425,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2012 | 1105339 | Local Appeal | $1,134,000 | 8/21/2012 | $1,134,000 | SUSTAIN | Completed |
| 2011 | 1006313 | Local Appeal | $1,341,000 | 10/20/2011 | $1,067,000 | REVISE | Completed |
| 2004 | 0304025 | Local Appeal | $588,000 | 6/30/2004 | $588,000 | SUSTAIN | Completed |
| 1991 | 9010498 | Local Appeal | $491,100 | 7/31/1991 | $421,200 | REVISE | Completed |
|
|
6147200
| Construct addition to 2nd floor & interior alts. to existing SFR | Remodel | 7/2/2008 | $275,000 | SEATTLE | 4/23/2012 |
|
| 36495 | 0 | 6/2/2010 | $375,000 | 11/1/2010 | 2011 | 2013 | $84,600 | SEATTLE |
|
|
Reference Links:
Notice mailing date: 08/13/2026
|
|