| Parcel | 738750-0007 |
| Name | TEP KATHY |
| Site Address | 9215 22ND AVE SW |
| Residential Area |
077-006 (WC Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 1 |
| Plat Lot / Unit Number | 2-3 |
| Quarter-Section-Township-Range |
SE-36-24-3
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 5,692 |
| Acres | 0.13 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | LR1 (M) |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | YES |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 738750000700 | 2026 | 2027 | | 0010 | 399,000 | 558,000 | 957,000 | 637,000 | 399,000 | 558,000 | 957,000 | |
| 738750000700 | 2025 | 2026 | | 0010 | 311,000 | 0 | 311,000 | 0 | 311,000 | 0 | 311,000 | |
| 738750000700 | 2024 | 2025 | | 0010 | 305,000 | 0 | 305,000 | 0 | 305,000 | 0 | 305,000 | |
| 738750000700 | 2023 | 2024 | | 0010 | 279,000 | 0 | 279,000 | 0 | 279,000 | 0 | 279,000 | |
| 738750000700 | 2022 | 2023 | | 0010 | 237,000 | 0 | 237,000 | 0 | 237,000 | 0 | 237,000 | |
| 738750000700 | 2021 | 2022 | | 0010 | 197,000 | 0 | 197,000 | 56,000 | 197,000 | 0 | 197,000 | |
| 738750000700 | 2020 | 2021 | | 0010 | 187,500 | 0 | 187,500 | 0 | 187,500 | 0 | 187,500 | |
| 738750000700 | 2019 | 2020 | | 0010 | 125,000 | 0 | 125,000 | 0 | 125,000 | 0 | 125,000 | |
| 738750000700 | 2018 | 2019 | | 0010 | 127,000 | 0 | 127,000 | 0 | 127,000 | 0 | 127,000 | |
| 738750000700 | 2017 | 2018 | | 0010 | 104,000 | 0 | 104,000 | 0 | 104,000 | 0 | 104,000 | |
| 738750000700 | 2016 | 2017 | | 0010 | 90,000 | 0 | 90,000 | 0 | 90,000 | 0 | 90,000 | |
| 738750000700 | 2015 | 2016 | | 0010 | 86,000 | 0 | 86,000 | 0 | 86,000 | 0 | 86,000 | |
| 738750000700 | 2014 | 2015 | | 0010 | 80,000 | 0 | 80,000 | 0 | 80,000 | 0 | 80,000 | |
| 738750000700 | 2013 | 2014 | | 0010 | 69,000 | 0 | 69,000 | 0 | 69,000 | 0 | 69,000 | |
| 738750000700 | 2012 | 2013 | | 0010 | 67,000 | 0 | 67,000 | 0 | 67,000 | 0 | 67,000 | |
| 738750000700 | 2011 | 2012 | | 0010 | 75,000 | 0 | 75,000 | 0 | 75,000 | 0 | 75,000 | |
| 738750000700 | 2010 | 2011 | | 0010 | 78,000 | 0 | 78,000 | 0 | 78,000 | 0 | 78,000 | |
| 738750000700 | 2009 | 2010 | | 0010 | 68,000 | 0 | 68,000 | 0 | 68,000 | 0 | 68,000 | |
| 738750000700 | 2008 | 2009 | | 0010 | 73,000 | 42,000 | 115,000 | 0 | 73,000 | 42,000 | 115,000 | |
| 738750000700 | 2007 | 2008 | | 0010 | 67,000 | 46,000 | 113,000 | 46,000 | 67,000 | 46,000 | 113,000 | |
| 738750000700 | 2006 | 2007 | | 0010 | 59,000 | 0 | 59,000 | 0 | 59,000 | 0 | 59,000 | |
| 738750000700 | 2005 | 2006 | | 0010 | 32,000 | 0 | 32,000 | 0 | 32,000 | 0 | 32,000 | |
| 738750000700 | 2004 | 2005 | | 0010 | 32,000 | 0 | 32,000 | 0 | 32,000 | 0 | 32,000 | |
| 738750000700 | 2003 | 2004 | | 0010 | 30,000 | 0 | 30,000 | 0 | 30,000 | 0 | 30,000 | |
| 738750000700 | 2002 | 2003 | | 0010 | 28,000 | 0 | 28,000 | 0 | 28,000 | 0 | 28,000 | |
| 738750000700 | 2001 | 2002 | | 0010 | 26,000 | 0 | 26,000 | 0 | 26,000 | 0 | 26,000 | |
| 738750000700 | 2000 | 2001 | | 0010 | 24,000 | 0 | 24,000 | 0 | 24,000 | 0 | 24,000 | |
| 738750000700 | 1999 | 2000 | | 0010 | 5,100 | 0 | 5,100 | 0 | 5,100 | 0 | 5,100 | |
| 738750000700 | 1998 | 1999 | | 0010 | 5,100 | 0 | 5,100 | 0 | 5,100 | 0 | 5,100 | |
| 738750000700 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 5,100 | 0 | 5,100 | |
| 738750000700 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 5,100 | 0 | 5,100 | |
| 738750000700 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 5,100 | 0 | 5,100 | |
|
|
3265478
|
|
12/27/2023
| $650,000.00 | TCP HOMES LLC | TEP KATHY | Statutory Warranty Deed | Other |
|
3265479
|
|
12/21/2023
| $0.00 | TEP TERENCE | TEP KATHY | Quit Claim Deed | Other |
|
3241860
|
20230616000174
|
6/13/2023
| $382,000.00 | LE PHONG H | TCP HOMES LLC | Warranty Deed | None |
|
2389235
|
20090504001994
|
4/30/2009
| $53,475.00 | ELBURN INVESTMENTS LLC | LE PHONG H | Special Warranty Deed | None |
|
2379163
|
20090205000092
|
2/4/2009
| $0.00 | KING COUNTY SHERIFF | ELBURN INVESTMENTS L L C | Sheriff's Deed | Foreclosure |
|
1728365
|
19991222001131
|
12/6/1999
| $25,334.00 | SHIELDS FRANK+KATHERINE M DOUGLAS | BRAINARD COMPANY INCORPORATED | Statutory Warranty Deed | None |
|
|
|
7120445-EL
| Wire new House, | | 12/9/2025 | $18,000 | SEATTLE | 3/6/2026 |
|
7118087-RF
| Installing ductless mini spit system 2 compressors, | Other | 11/24/2025 | $19,500 | SEATTLE | 3/6/2026 |
|
7118086-FR
| Installing ductless mini split system, dryers kitchen vents and venting fans, | Other | 11/24/2025 | $19,500 | SEATTLE | 3/6/2026 |
|
7111483-EL
| Temp Power Overhead, | | 10/13/2025 | $850 | SEATTLE | 3/6/2026 |
|
7111479-EL
| Wire New house, | | 10/13/2025 | $18,000 | SEATTLE | 3/6/2026 |
|
6466977-CN
| Establish use and construct single family dwelling with attached garage per plan., | Building, New | 12/8/2020 | $388,440 | SEATTLE | 3/6/2026 |
|
6203746
| Demolish partially built SFR to resolve case #1017764 | Demolition | 12/15/2008 | $0 | SEATTLE | 8/13/2009 |
|
|
|
Reference Links:
Notice mailing date: 10/15/2026
|
|