| Parcel | 742040-0041 |
| Name | CHEN PEIHAO+WANG YURUO |
| Site Address | 8031 131ST PL NE |
| Residential Area |
093-015 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KIRKLAND |
| Levy Code | 1701 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 4 |
| Quarter-Section-Township-Range |
SE-4 -25-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 6,218 |
| Acres | 0.14 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RSX 7.2 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 742040004100 | 2026 | 2027 | | 1701 | 1,023,000 | 1,027,000 | 2,050,000 | 0 | 1,023,000 | 1,027,000 | 2,050,000 | |
| 742040004100 | 2025 | 2026 | | 1701 | 994,000 | 1,294,000 | 2,288,000 | 0 | 994,000 | 1,294,000 | 2,288,000 | |
| 742040004100 | 2024 | 2025 | | 1701 | 966,000 | 1,044,000 | 2,010,000 | 0 | 966,000 | 1,044,000 | 2,010,000 | |
| 742040004100 | 2023 | 2024 | | 1701 | 616,000 | 1,173,000 | 1,789,000 | 0 | 616,000 | 1,173,000 | 1,789,000 | |
| 742040004100 | 2022 | 2023 | | 1701 | 766,000 | 1,459,000 | 2,225,000 | 0 | 766,000 | 1,459,000 | 2,225,000 | |
| 742040004100 | 2021 | 2022 | | 1701 | 535,000 | 1,009,000 | 1,544,000 | 0 | 535,000 | 1,009,000 | 1,544,000 | |
| 742040004100 | 2020 | 2021 | | 1701 | 458,000 | 877,000 | 1,335,000 | 877,000 | 458,000 | 877,000 | 1,335,000 | |
| 742040004100 | 2019 | 2020 | | 1701 | 458,000 | 0 | 458,000 | 0 | 458,000 | 0 | 458,000 | |
| 742040004100 | 2018 | 2019 | | 1701 | 468,000 | 0 | 468,000 | 468,000 | 468,000 | 0 | 468,000 | |
| 742040004100 | 2017 | 2018 | | 1701 | 112,000 | 0 | 112,000 | 0 | 112,000 | 0 | 112,000 | |
| 742040004100 | 2016 | 2017 | | 1700 | 101,000 | 0 | 101,000 | 0 | 101,000 | 0 | 101,000 | |
|
|
2994053
|
20190617001063
|
6/3/2019
| $1,435,000.00 | MERIT HOMES INC. | CHEN PEIHAO+WANG YURUO | Statutory Warranty Deed | None |
|
| 2023 | 2201356 | Local Appeal | $2,225,000 | 12/1/2022 | $2,225,000 | SUSTAIN | Completed |
|
|
BSF17-08029
| Domus (Lot 3): Build New Single Family Residence, | Building, New | 7/20/2018 | $364,310 | KIRKLAND | 8/13/2020 |
|
|
|
Reference Links:
Notice mailing date: 09/17/2026
|
|