Parcel | 769820-0180 |
Name | GOPALAKRISHNAN DHILIP+KARIS |
Site Address | 733 LAKE ST S #206 98033 |
Geo Area |
85-70
|
Spec Area |
700-370
|
Property Name | 733 LAKESIDE CONDOMINIUM |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | APT 206 |
Quarter-Section-Township-Range |
NW-8 -25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 40,872 |
Acres | 0.94 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | YES |
Zoning | WD I |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | EXCELLENT |
Olympics | EXCELLENT |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | EXCELLENT |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | LAKE WASH |
Waterfront Footage | 100 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 38-UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 3 |
# of Units | 38 |
Avg Unit Size | 849 |
Land Per Unit | 1101 |
Project Location | EXCELLENT |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1969 |
Eff Year | 1985 |
% Complete | 100 |
Elevators | N |
Security System | Y |
FirePlace | N |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | Y |
Condo Land Type | Fee Simple |
|
|
7698200010
| AMES TRAVIS A | | APT 1-A | $1,072,000 |
7698200020
| FOWLES KENDRA | | APT 2-A | $969,000 |
7698200030
| BLACKWELL KIMBERLY DENISE ( | | APT 101 | $527,000 |
7698200040
| KERSTEN BRIGITTE K | | APT 103 | $550,000 |
7698200050
| REECE LORETTA A | | APT 104 | $802,000 |
7698200060
| NGUYEN-DEVER TRUCMAI TRAN & | | APT 105 | $640,000 |
7698200070
| BECK JORDAN | | APT 106 | $640,000 |
7698200080
| YE XIAO-QI | | APT 107 | $595,000 |
7698200090
| GILLISON SYLVIA A | | APT 108 | $794,000 |
7698200100
| WARR JANET K | | APT 109 | $570,000 |
7698200110
| SCIOLA NICK D & HAN | | APT 110 | $1,015,000 |
7698200120
| GOAD CHRISTOPHER AND TANYA | | APT 111 | $1,043,000 |
7698200130
| NOESKE CHRIS | | APT 201 | $568,000 |
7698200140
| WONG LAI FOCK | | APT 202 | $524,000 |
7698200150
| MONTGOMERY SHARI | | APT 203 | $522,000 |
7698200160
| BARBER HAROLD G | | APT 204 | $580,000 |
7698200170
| JHAWAR LIVING TRUST | | APT 205 | $627,000 |
7698200180
| GOPALAKRISHNAN DHILIP+KARIS | | APT 206 | $794,000 |
7698200190
| YORK TROY | | APT 207 | $595,000 |
7698200200
| NIEMELA CHRIS | | APT 208 | $640,000 |
7698200210
| GIAN ANTHONY LINH & LY HUE | | APT 209 | $595,000 |
7698200220
| AHREN GEORGIA MARGARET | | APT 210 | $794,000 |
7698200230
| NAGAN JULIE M | | APT 211 | $570,000 |
7698200240
| ANDREW PETER OLIVER | | APT 212 | $1,075,000 |
7698200250
| LAKE A & R LLC | | APT 213 | $1,015,000 |
7698200260
| SUMMERS KRISTIAN AND CHRIST | | APT 301 | $620,000 |
7698200270
| ZAKONOV ALEX | | APT 302 | $531,000 |
7698200280
| PILLAI SANJAY | | APT 303 | $530,000 |
7698200290
| URIBE DARIO+MARY CATHERINE | | APT 304 | $588,000 |
7698200300
| PRESTIGE PROPERTY MGT | | APT 305 | $554,000 |
7698200310
| CHIEN ANGELA J | | APT 306 | $866,000 |
7698200320
| TODOR NIKOLOV | | APT 307 | $603,000 |
7698200330
| ELLISON KEITH D | | APT 308 | $603,000 |
7698200340
| DIEMEL RENEE ERNESTINE | | APT 309 | $211,000 |
7698200350
| GAMSARAGAN REVOCABLE TRUST | | APT 310 | $866,000 |
7698200360
| GANG GOU & YI WANG | | APT 311 | $577,000 |
7698200370
| AZZAM SALIHA | | APT 312 | $1,029,000 |
7698200380
| MIU HUNG BONG | | APT 313 | $956,000 |
Condo Unit
206
|
0180 |
01 |
02 |
Flat |
Include |
Average |
Standard |
Standard |
|
|
769820018000 | 2024 | 2025 | | 1701 | 88,900 | 705,100 | 794,000 | 0 | 88,900 | 705,100 | 794,000 | |
769820018000 | 2023 | 2024 | | 1701 | 88,900 | 804,100 | 893,000 | 0 | 88,900 | 804,100 | 893,000 | |
769820018000 | 2022 | 2023 | | 1701 | 115,200 | 758,800 | 874,000 | 0 | 115,200 | 758,800 | 874,000 | |
769820018000 | 2021 | 2022 | | 1701 | 102,400 | 689,600 | 792,000 | 0 | 102,400 | 689,600 | 792,000 | |
769820018000 | 2020 | 2021 | | 1701 | 102,400 | 584,600 | 687,000 | 0 | 102,400 | 584,600 | 687,000 | |
769820018000 | 2019 | 2020 | | 1701 | 102,400 | 612,600 | 715,000 | 0 | 102,400 | 612,600 | 715,000 | |
769820018000 | 2018 | 2019 | | 1701 | 87,100 | 645,900 | 733,000 | 0 | 87,100 | 645,900 | 733,000 | |
769820018000 | 2017 | 2018 | | 1701 | 83,200 | 504,800 | 588,000 | 0 | 83,200 | 504,800 | 588,000 | |
769820018000 | 2016 | 2017 | | 1700 | 63,400 | 428,600 | 492,000 | 0 | 63,400 | 428,600 | 492,000 | |
769820018000 | 2015 | 2016 | | 1700 | 74,100 | 375,900 | 450,000 | 0 | 74,100 | 375,900 | 450,000 | |
769820018000 | 2014 | 2015 | | 1700 | 62,600 | 402,400 | 465,000 | 0 | 62,600 | 402,400 | 465,000 | |
769820018000 | 2013 | 2014 | | 1700 | 62,600 | 319,400 | 382,000 | 0 | 62,600 | 319,400 | 382,000 | |
769820018000 | 2012 | 2013 | | 1700 | 62,600 | 270,400 | 333,000 | 0 | 62,600 | 270,400 | 333,000 | |
769820018000 | 2011 | 2012 | | 1700 | 94,000 | 272,000 | 366,000 | 0 | 94,000 | 272,000 | 366,000 | |
769820018000 | 2010 | 2011 | | 1700 | 109,600 | 276,400 | 386,000 | 0 | 109,600 | 276,400 | 386,000 | |
769820018000 | 2009 | 2010 | | 1700 | 109,600 | 326,400 | 436,000 | 0 | 109,600 | 326,400 | 436,000 | |
769820018000 | 2008 | 2009 | | 1700 | 109,600 | 337,400 | 447,000 | 0 | 109,600 | 337,400 | 447,000 | |
769820018000 | 2007 | 2008 | | 1700 | 97,100 | 287,900 | 385,000 | 0 | 97,100 | 287,900 | 385,000 | |
769820018000 | 2006 | 2007 | | 1700 | 62,600 | 288,400 | 351,000 | 0 | 62,600 | 288,400 | 351,000 | |
769820018000 | 2005 | 2006 | | 1700 | 62,600 | 286,400 | 349,000 | 0 | 62,600 | 286,400 | 349,000 | |
769820018000 | 2004 | 2005 | | 1700 | 62,600 | 216,400 | 279,000 | 0 | 62,600 | 216,400 | 279,000 | |
769820018000 | 2003 | 2004 | | 1700 | 62,600 | 203,400 | 266,000 | 0 | 62,600 | 203,400 | 266,000 | |
769820018000 | 2002 | 2003 | | 1700 | 62,600 | 190,400 | 253,000 | 0 | 62,600 | 190,400 | 253,000 | |
769820018000 | 2001 | 2002 | | 1700 | 46,900 | 181,800 | 228,700 | 0 | 46,900 | 181,800 | 228,700 | |
769820018000 | 2000 | 2001 | | 1700 | 47,000 | 164,800 | 211,800 | 0 | 47,000 | 164,800 | 211,800 | |
769820018000 | 1999 | 2000 | | 1700 | 35,900 | 147,100 | 183,000 | 0 | 35,900 | 147,100 | 183,000 | |
769820018000 | 1998 | 1999 | | 1700 | 36,000 | 147,000 | 183,000 | 0 | 36,000 | 147,000 | 183,000 | |
769820018000 | 1997 | 1998 | | 1700 | 0 | 0 | 0 | 0 | 36,000 | 126,000 | 162,000 | |
769820018000 | 1996 | 1997 | | 1700 | 0 | 0 | 0 | 0 | 36,000 | 126,000 | 162,000 | |
769820018000 | 1994 | 1995 | | 1700 | 0 | 0 | 0 | 0 | 36,000 | 126,000 | 162,000 | |
769820018000 | 1992 | 1993 | | 1700 | 0 | 0 | 0 | 0 | 33,800 | 135,300 | 169,100 | |
769820018000 | 1990 | 1991 | | 1700 | 0 | 0 | 0 | 0 | 21,200 | 81,000 | 102,200 | |
769820018000 | 1988 | 1989 | | 1700 | 0 | 0 | 0 | 0 | 18,800 | 71,700 | 90,500 | |
769820018000 | 1986 | 1987 | | 1700 | 0 | 0 | 0 | 0 | 17,700 | 72,800 | 90,500 | |
769820018000 | 1984 | 1985 | | 1700 | 0 | 0 | 0 | 0 | 18,800 | 77,200 | 96,000 | |
769820018000 | 1982 | 1983 | | 1700 | 0 | 0 | 0 | 0 | 19,200 | 76,800 | 96,000 | |
|
2835410
|
20161122000172
|
9/13/2016
| $0.00 | BROWN JESSE D+LEISHA | GOPALAKRISHNAN DHILIP+KARISHMA KIRI | Statutory Warranty Deed | Correction (refiling) |
2823457
|
20160921001345
|
9/13/2016
| $715,000.00 | BROWN JESSE D | GOPALAKRISHNAN DHILIP | Statutory Warranty Deed | None |
2216005
|
20060621002055
|
6/6/2006
| $570,000.00 | FAKOORBAYAT AZITA | BROWN JESSE D | Statutory Warranty Deed | None |
1617097
|
199806051746
|
6/3/1998
| $221,000.00 | DUTFIELD INGEBORG Y | FAKOORBAYAT AZITA | Statutory Warranty Deed | None |
|
|
|
|
|
Reference Links:
Notice mailing date: 08/29/2024
|
|
|