| Parcel | 778720-0190 |
| Name | ESTEY ANGELA M |
| Site Address | 792 SE 11TH ST 98045 |
| Residential Area |
080-003 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | NORTH BEND |
| Levy Code | 1925 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 23 |
| Quarter-Section-Township-Range |
NW-15-23-8
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 8,984 |
| Acres | 0.21 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | LDR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | YES |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 778720019000 | 2026 | 2027 | | 1925 | 481,000 | 854,000 | 1,335,000 | 0 | 481,000 | 854,000 | 1,335,000 | |
| 778720019000 | 2025 | 2026 | | 1925 | 341,000 | 955,000 | 1,296,000 | 0 | 341,000 | 955,000 | 1,296,000 | |
| 778720019000 | 2024 | 2025 | | 1925 | 332,000 | 832,000 | 1,164,000 | 0 | 332,000 | 832,000 | 1,164,000 | |
| 778720019000 | 2023 | 2024 | | 1925 | 302,000 | 734,000 | 1,036,000 | 0 | 302,000 | 734,000 | 1,036,000 | |
| 778720019000 | 2022 | 2023 | | 1925 | 346,000 | 804,000 | 1,150,000 | 0 | 346,000 | 804,000 | 1,150,000 | |
| 778720019000 | 2021 | 2022 | | 1925 | 263,000 | 629,000 | 892,000 | 0 | 263,000 | 629,000 | 892,000 | |
| 778720019000 | 2020 | 2021 | | 1925 | 222,000 | 528,000 | 750,000 | 0 | 222,000 | 528,000 | 750,000 | |
| 778720019000 | 2019 | 2020 | | 1925 | 216,000 | 577,000 | 793,000 | 0 | 216,000 | 577,000 | 793,000 | |
| 778720019000 | 2018 | 2019 | | 1925 | 197,000 | 590,000 | 787,000 | 0 | 197,000 | 590,000 | 787,000 | |
| 778720019000 | 2017 | 2018 | | 1925 | 189,000 | 573,000 | 762,000 | 0 | 189,000 | 573,000 | 762,000 | |
| 778720019000 | 2016 | 2017 | | 1925 | 166,000 | 541,000 | 707,000 | 489,000 | 166,000 | 541,000 | 707,000 | |
| 778720019000 | 2015 | 2016 | | 1925 | 145,000 | 583,000 | 728,000 | 565,000 | 145,000 | 583,000 | 728,000 | |
| 778720019000 | 2014 | 2015 | | 1925 | 145,000 | 0 | 145,000 | 145,000 | 145,000 | 0 | 145,000 | |
|
|
|
|
BLD2014-3170
| | Building, New | 7/17/2014 | $400,529 | NORTH BEND | 9/20/2016 |
|
|
|
Reference Links:
Notice mailing date: 07/30/2026
|
|