Parcel | 778775-0060 |
Name | DANAILA ANDREI |
Site Address | 326 QUEEN ANNE AVE N #205 98109 |
Geo Area |
20-10
|
Spec Area |
700-15
|
Property Name | THE SIENA CONOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 205 |
Quarter-Section-Township-Range |
SE-25-25-3
|
|
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Mixed Use) |
Land SqFt | 7,193 |
Acres | 0.17 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | SM-UP 85 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Building Description | THE SIENA CONDOMINIUM |
Number Of Buildings Aggregated | 1 |
Predominant Use | CONDO, RETAIL (846) |
Shape | Rect or Slight Irreg |
Construction Class | REINFORCED CONCRETE |
Building Quality | AVERAGE/GOOD |
Stories | 1 |
Building Gross Sq Ft | 909 |
Building Net Sq Ft | 909 |
Year Built | 2001 |
Eff. Year | 2001 |
Percentage Complete | 100 |
Heating System | FORCED AIR UNIT |
Sprinklers | Yes |
Elevators | Yes |
|
|
Section(s) Of Building Number:
1
1
| CONDO, RETAIL (846) | Assign 1 Pkg Spc #18 | 1 | 14 | 0 | 909 | 909 |
Apartment / Condo Complex Data
Complex Type | Mixed Res and Cml Condo |
Complex Description | 25 RES UNITS + 1 COML UNIT |
Value Distribution Method | Pcnt Total Val |
# of Bldgs | 1 |
# of Stories | 6 |
# of Units | 26 |
Avg Unit Size | 715 |
Land Per Unit | 277 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | REINFORCED CONCRETE |
Building Quality | AVERAGE/GOOD |
Condition | Average |
Year Built | 2001 |
Eff Year | 2001 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
7787750010
| MA XIN DONG | | UNIT 101 | $409,000 |
7787750020
| WOODRUFF ANDREW | | UNIT 201 | $436,000 |
7787750030
| SANTOS ZENAIDA | | UNIT 202 | $227,000 |
7787750040
| EHIMIKA LUCIA O | | UNIT 203 | $338,000 |
7787750050
| JAFFY SPENCER J+KHAMBEE NHA | | UNIT 204 | $353,000 |
7787750060
| DANAILA ANDREI | | UNIT 205 | $501,000 |
7787750070
| WOODRUFF ANDREW K | | UNIT 301 | $441,000 |
7787750080
| ZWICKERT JAMES M+VALENTYNA | | UNIT 302 | $227,000 |
7787750090
| DEFOE BRIAN+CARRIE+DEFOE RE | | UNIT 303 | $338,000 |
7787750100
| WILSON KARI | | UNIT 304 | $343,000 |
7787750110
| WITHEE KENNETH R+ROSEMARIE | | UNIT 305 | $512,000 |
7787750120
| JAGGERS ZACHARY & YANCER BE | | UNIT 401 | $436,000 |
7787750130
| WANG WENLI+YIN YONGZHANG | | UNIT 402 | $227,000 |
7787750140
| MELENDEZ PAMELA | | UNIT 403 | $338,000 |
7787750150
| SHIGENAKA MASON C | | UNIT 404 | $343,000 |
7787750160
| BLUMENAU ROBERT A | | UNIT 405 | $501,000 |
7787750170
| RAGHAVAN ARUN | | UNIT 501 | $436,000 |
7787750180
| CAMPBELL KEVIN J | | UNIT 502 | $227,000 |
7787750190
| TAO JUNKAI+YIN JUE | | UNIT 503 | $338,000 |
7787750200
| KIMURA YUMI | | UNIT 504 | $343,000 |
7787750210
| LIN DAH CHENG+SHU-MEI CHEN | | UNIT 505 | $512,000 |
7787750220
| AKANNI OLUSEYI A | | UNIT 601 | $515,000 |
7787750230
| YUEN TOM+LAU LYDIA | | UNIT 602 | $234,000 |
7787750240
| CORREOS LOUIS+AZUCENA | | UNIT 603 | $347,000 |
7787750250
| SCHERR KELLY | | UNIT 604 | $353,000 |
7787750260
| LEE MICHAEL C | | UNIT 605 | $527,000 |
Condo Unit
205
|
0060 |
1 |
2 |
2001 |
2001 |
Flat |
Include |
Average |
Fair |
Standard |
|
|
778775006001 | 2024 | 2025 | | 0010 | 155,400 | 345,600 | 501,000 | 0 | 155,400 | 345,600 | 501,000 | |
778775006001 | 2023 | 2024 | | 0010 | 155,400 | 382,600 | 538,000 | 0 | 155,400 | 382,600 | 538,000 | |
778775006001 | 2022 | 2023 | | 0010 | 141,300 | 392,700 | 534,000 | 0 | 141,300 | 392,700 | 534,000 | |
778775006001 | 2021 | 2022 | | 0010 | 120,100 | 378,900 | 499,000 | 0 | 120,100 | 378,900 | 499,000 | |
778775006001 | 2020 | 2021 | | 0010 | 120,100 | 373,900 | 494,000 | 0 | 120,100 | 373,900 | 494,000 | |
778775006001 | 2019 | 2020 | | 0010 | 113,000 | 423,000 | 536,000 | 0 | 113,000 | 423,000 | 536,000 | |
778775006001 | 2018 | 2019 | | 0010 | 113,000 | 486,000 | 599,000 | 0 | 113,000 | 486,000 | 599,000 | |
778775006001 | 2017 | 2018 | | 0010 | 106,000 | 382,000 | 488,000 | 0 | 106,000 | 382,000 | 488,000 | |
778775006001 | 2016 | 2017 | | 0010 | 84,800 | 344,200 | 429,000 | 0 | 84,800 | 344,200 | 429,000 | |
778775006001 | 2015 | 2016 | | 0010 | 70,600 | 313,400 | 384,000 | 0 | 70,600 | 313,400 | 384,000 | |
778775006001 | 2014 | 2015 | | 0010 | 56,500 | 348,500 | 405,000 | 0 | 56,500 | 348,500 | 405,000 | |
778775006001 | 2013 | 2014 | | 0010 | 49,400 | 293,600 | 343,000 | 0 | 49,400 | 293,600 | 343,000 | |
778775006001 | 2012 | 2013 | | 0010 | 45,200 | 246,800 | 292,000 | 0 | 45,200 | 246,800 | 292,000 | |
778775006001 | 2011 | 2012 | | 0010 | 45,200 | 255,800 | 301,000 | 0 | 45,200 | 255,800 | 301,000 | |
778775006001 | 2010 | 2011 | | 0010 | 45,200 | 282,800 | 328,000 | 0 | 45,200 | 282,800 | 328,000 | |
778775006001 | 2009 | 2010 | | 0010 | 45,200 | 319,800 | 365,000 | 0 | 45,200 | 319,800 | 365,000 | |
778775006001 | 2008 | 2009 | | 0010 | 42,400 | 358,600 | 401,000 | 0 | 42,400 | 358,600 | 401,000 | |
778775006001 | 2007 | 2008 | | 0010 | 36,700 | 328,300 | 365,000 | 0 | 36,700 | 328,300 | 365,000 | |
778775006001 | 2006 | 2007 | | 0010 | 32,500 | 303,500 | 336,000 | 0 | 32,500 | 303,500 | 336,000 | |
778775006001 | 2005 | 2006 | | 0010 | 28,100 | 293,900 | 322,000 | 0 | 28,100 | 293,900 | 322,000 | |
778775006001 | 2004 | 2005 | | 0010 | 28,200 | 284,800 | 313,000 | 0 | 28,200 | 284,800 | 313,000 | |
778775006001 | 2003 | 2004 | | 0010 | 28,200 | 301,800 | 330,000 | 0 | 28,200 | 301,800 | 330,000 | |
778775006001 | 2002 | 2003 | | 0010 | 28,200 | 252,000 | 280,200 | 164,183 | 28,200 | 252,000 | 280,200 | |
778775006001 | 2001 | 2002 | | 0010 | 25,466 | 90,551 | 116,017 | 0 | 25,466 | 90,551 | 116,017 | |
|
2849324
|
20170217001024
|
2/14/2017
| $549,000.00 | SUCKERMAN PHILLIP H | DANAILA ANDREI | Statutory Warranty Deed | None |
1833037
|
20010731002325
|
7/26/2001
| $295,000.00 | MERLIN II ASSOCIATES LLC | SUCKERMAN PHILLIP H | Statutory Warranty Deed | None |
|
|
|
|
|
|