| Parcel | 802977-0090 |
| Name | CHONG ALBERT |
| Site Address | 1600 MOUNT BAKER PL NE |
| Residential Area |
085-001 (SE Appraisal District)
|
| Property Name | Single Family Residence |
|
| Jurisdiction | RENTON |
| Levy Code | 2163 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 9 |
| Quarter-Section-Township-Range |
SE-3 -23-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 7,490 |
| Acres | 0.17 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-4 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 802977009009 | 2026 | 2027 | | 2163 | 859,000 | 607,000 | 1,466,000 | 0 | 859,000 | 607,000 | 1,466,000 | |
| 802977009009 | 2025 | 2026 | | 2163 | 859,000 | 469,000 | 1,328,000 | 0 | 859,000 | 469,000 | 1,328,000 | |
| 802977009009 | 2024 | 2025 | | 2163 | 819,000 | 469,000 | 1,288,000 | 0 | 819,000 | 469,000 | 1,288,000 | |
| 802977009009 | 2023 | 2024 | | 2163 | 719,000 | 406,000 | 1,125,000 | 0 | 719,000 | 406,000 | 1,125,000 | |
| 802977009009 | 2022 | 2023 | | 2163 | 830,000 | 430,000 | 1,260,000 | 0 | 830,000 | 430,000 | 1,260,000 | |
| 802977009009 | 2021 | 2022 | | 2163 | 322,000 | 698,000 | 1,020,000 | 0 | 322,000 | 698,000 | 1,020,000 | |
| 802977009009 | 2020 | 2021 | | 2163 | 276,000 | 585,000 | 861,000 | 0 | 276,000 | 585,000 | 861,000 | |
| 802977009009 | 2019 | 2020 | | 2163 | 274,000 | 652,000 | 926,000 | 0 | 274,000 | 652,000 | 926,000 | |
| 802977009009 | 2018 | 2019 | | 2163 | 269,000 | 649,000 | 918,000 | 0 | 269,000 | 649,000 | 918,000 | |
| 802977009009 | 2017 | 2018 | | 2163 | 245,000 | 594,000 | 839,000 | 0 | 245,000 | 594,000 | 839,000 | |
| 802977009009 | 2016 | 2017 | | 2163 | 215,000 | 520,000 | 735,000 | 0 | 215,000 | 520,000 | 735,000 | |
| 802977009009 | 2015 | 2016 | | 2163 | 213,000 | 515,000 | 728,000 | 0 | 213,000 | 515,000 | 728,000 | |
| 802977009009 | 2014 | 2015 | | 2163 | 200,000 | 501,000 | 701,000 | 0 | 200,000 | 501,000 | 701,000 | |
| 802977009009 | 2013 | 2014 | | 2163 | 164,000 | 386,000 | 550,000 | 0 | 164,000 | 386,000 | 550,000 | |
| 802977009009 | 2012 | 2013 | | 2163 | 164,000 | 365,000 | 529,000 | 0 | 164,000 | 365,000 | 529,000 | |
| 802977009009 | 2011 | 2012 | | 2163 | 171,000 | 364,000 | 535,000 | 0 | 171,000 | 364,000 | 535,000 | |
| 802977009009 | 2010 | 2011 | | 2163 | 190,000 | 375,000 | 565,000 | 0 | 190,000 | 375,000 | 565,000 | |
| 802977009009 | 2009 | 2010 | | 2163 | 182,000 | 392,000 | 574,000 | 0 | 182,000 | 392,000 | 574,000 | |
| 802977009009 | 2008 | 2009 | | 2163 | 207,000 | 513,000 | 720,000 | 0 | 207,000 | 513,000 | 720,000 | |
| 802977009009 | 2007 | 2008 | | 2163 | 189,000 | 531,000 | 720,000 | 0 | 189,000 | 531,000 | 720,000 | |
| 802977009009 | 2006 | 2007 | | 2163 | 165,000 | 424,000 | 589,000 | 589,000 | 165,000 | 424,000 | 589,000 | |
|
|
2458483
|
20100915002128
|
9/13/2010
| $500,000.00 | HOCHHAUS STEVEN R | CHONG ALBERT | Statutory Warranty Deed | None |
|
2274426
|
20070329001402
|
3/5/2007
| $719,950.00 | AMERICAN CLASSIC HOMES LLC | HOCHHAUS STEVEN R+CRYSTAL A | Statutory Warranty Deed | None |
|
2181868
|
20060118000547
|
1/13/2006
| $1,526,000.00 | KBS DEVELOPMENT CORPORATION | AMERICAN CLASSIC HOMES LLC | Statutory Warranty Deed | None |
|
| 2012 | 1100865 | Local Appeal | $535,000 | 3/6/2012 | $535,000 | SUSTAIN | Completed |
| 2011 | 1004284 | Local Appeal | $607,000 | 7/27/2011 | $565,000 | REVISE | Completed |
| 2008 | 0703422 | Local Appeal | $731,000 | 4/30/2008 | $720,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
|
|
M25000847
| replace gas furnace install central ac, | Other | 2/20/2025 | $13,600 | RENTON | 4/15/2026 |
|
E25000857
| Install required wiring for a new AC unit and connections for a new furnace., | | 2/20/2025 | $900 | RENTON | 4/15/2026 |
|
CP05528
| NSFR (New Single Family Res) | Building, New | 2/14/2006 | $261,716 | RENTON | 2/9/2007 |
|
|
|
Reference Links:
Notice mailing date: 10/08/2026
|
|