Parcel | 813785-0170 |
Name | OSORIO DE DIOS GABRIELA A |
Site Address | 1020 S 230TH ST 98198 |
Geo Area |
55-80
|
Spec Area |
700-240
|
Property Name | SUNSET VIEW CONDOMINIUM |
|
Jurisdiction | DES MOINES |
Levy Code | 1107 |
Property Type |
K
|
Plat Block / Building Number | BLD B |
Plat Lot / Unit Number | UNIT 205 |
Quarter-Section-Township-Range |
NE-17-22-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 29,724 |
Acres | 0.68 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RM-900 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | AVERAGE |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | Flats & Parking |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 2 |
# of Stories | 3 |
# of Units | 24 |
Avg Unit Size | 652 |
Land Per Unit | 959 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 50 |
Construction Class | WOOD FRAME |
Building Quality | LOW/AVERAGE |
Condition | Good |
Year Built | 1963 |
Eff Year | 1973 |
% Complete | 100 |
Elevators | N |
Security System | N |
FirePlace | Y |
Laundry | COMMON |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | Y |
Condo Land Type | Fee Simple |
|
|
8137850010
| BIRNEY CHRISTOPHER | BLD A | UNIT 101 | $173,000 |
8137850020
| HERNANDEZ GUTIERREZ MOISES | BLD A | UNIT 102 | $166,000 |
8137850030
| JONES NATHANIEL | BLD A | UNIT 103 | $174,000 |
8137850040
| MILOR TERI | BLD A | UNIT 104 | $115,000 |
8137850050
| KELLEY LILIAN | BLD A | UNIT 201 | $257,000 |
8137850060
| HARRIS CHARLES EMORY & SHOR | BLD A | UNIT 202 | $259,000 |
8137850070
| SMITH CRAIG AUSTIN-HARRISON | BLD A | UNIT 203 | $252,000 |
8137850080
| STEHR CHRISTOPHER C | BLD A | UNIT 204 | $257,000 |
8137850090
| ADANE ADDIS | BLD A | UNIT 301 | $291,000 |
8137850100
| ALBIN DAVID | BLD A | UNIT 302 | $295,000 |
8137850110
| XU ERIC | BLD A | UNIT 303 | $286,000 |
8137850120
| BLAKELY EARL JR | BLD A | UNIT 304 | $291,000 |
8137850130
| RIELY PETER+MARTA | BLD B | UNIT 105 | $241,000 |
8137850140
| HENNE IE E | BLD B | UNIT 106 | $199,000 |
8137850150
| THOMAS CHELSEY | BLD B | UNIT 107 | $229,000 |
8137850160
| OLSEN RODNEY A | BLD B | UNIT 108 | $234,000 |
8137850170
| OSORIO DE DIOS GABRIELA A | BLD B | UNIT 205 | $273,000 |
8137850180
| OSTROVSKY OLEG | BLD B | UNIT 206 | $259,000 |
8137850190
| STEEN TELISA M | BLD B | UNIT 207 | $267,000 |
8137850200
| BERG CAROL | BLD B | UNIT 208 | $264,000 |
8137850210
| PINZON LIZA REBECA | BLD B | UNIT 305 | $310,000 |
8137850220
| COTTER JAMES M | BLD B | UNIT 306 | $277,000 |
8137850230
| TEAM SPINNAKER INVESTMENTS | BLD B | UNIT 307 | $277,000 |
8137850240
| BOMANN PETER A | BLD B | UNIT 308 | $290,000 |
8137850250
| STEHR CHRISTOPHER C | | UNIT P-1 | $2,000 |
8137850260
| BIRNEY CHRISTOPHER | | UNIT P-2 | $2,000 |
8137850270
| HARRIS CHARLES EMORY & SHOR | | UNIT P-3 | $2,000 |
8137850280
| KELLEY LILIAN B | | UNIT P-4 | $2,000 |
8137850290
| STEHR CHRISTOPHER C | | UNIT P-5 | $2,000 |
8137850300
| STEHR CHRISTOPHER C | | UNIT P-6 | $2,000 |
8137850310
| STEHR CHRISTOPHER | | P-7 | $2,000 |
Condo Unit
205
|
0170 |
B |
02 |
1963 |
1973 |
Flat |
Include |
Average |
Standard |
Good |
|
|
813785017001 | 2024 | 2025 | | 1107 | 42,700 | 230,300 | 273,000 | 0 | 42,700 | 230,300 | 273,000 | |
813785017001 | 2023 | 2024 | | 1107 | 34,900 | 184,100 | 219,000 | 0 | 34,900 | 184,100 | 219,000 | |
813785017001 | 2022 | 2023 | | 1107 | 28,500 | 198,500 | 227,000 | 0 | 28,500 | 198,500 | 227,000 | |
813785017001 | 2021 | 2022 | | 1107 | 25,900 | 165,100 | 191,000 | 0 | 25,900 | 165,100 | 191,000 | |
813785017001 | 2020 | 2021 | | 1107 | 25,900 | 144,100 | 170,000 | 0 | 25,900 | 144,100 | 170,000 | |
813785017001 | 2019 | 2020 | | 1107 | 25,900 | 129,100 | 155,000 | 0 | 25,900 | 129,100 | 155,000 | |
813785017001 | 2018 | 2019 | | 1107 | 25,900 | 102,100 | 128,000 | 0 | 25,900 | 102,100 | 128,000 | |
813785017001 | 2017 | 2018 | | 1107 | 25,900 | 89,100 | 115,000 | 0 | 25,900 | 89,100 | 115,000 | |
813785017001 | 2016 | 2017 | | 1105 | 25,900 | 68,100 | 94,000 | 0 | 25,900 | 68,100 | 94,000 | |
813785017001 | 2015 | 2016 | | 1105 | 22,000 | 55,000 | 77,000 | 0 | 22,000 | 55,000 | 77,000 | |
813785017001 | 2014 | 2015 | | 1105 | 22,000 | 40,000 | 62,000 | 0 | 22,000 | 40,000 | 62,000 | |
813785017001 | 2013 | 2014 | | 1105 | 22,000 | 56,000 | 78,000 | 0 | 22,000 | 56,000 | 78,000 | |
813785017001 | 2012 | 2013 | | 1105 | 20,700 | 78,300 | 99,000 | 0 | 20,700 | 78,300 | 99,000 | |
813785017001 | 2011 | 2012 | | 1105 | 20,700 | 104,300 | 125,000 | 0 | 20,700 | 104,300 | 125,000 | |
813785017001 | 2010 | 2011 | | 1105 | 14,200 | 124,800 | 139,000 | 0 | 14,200 | 124,800 | 139,000 | |
813785017001 | 2009 | 2010 | | 1105 | 14,200 | 112,800 | 127,000 | 0 | 14,200 | 112,800 | 127,000 | |
813785017001 | 2008 | 2009 | | 1105 | 14,200 | 126,800 | 141,000 | 0 | 14,200 | 126,800 | 141,000 | |
813785017001 | 2007 | 2008 | | 1105 | 12,900 | 105,100 | 118,000 | 0 | 12,900 | 105,100 | 118,000 | |
813785017001 | 2006 | 2007 | | 1105 | 8,000 | 99,000 | 107,000 | 0 | 8,000 | 99,000 | 107,000 | |
813785017001 | 2005 | 2006 | | 1105 | 8,100 | 93,900 | 102,000 | 0 | 8,100 | 93,900 | 102,000 | |
813785017001 | 2004 | 2005 | | 1105 | 8,100 | 78,900 | 87,000 | 0 | 8,100 | 78,900 | 87,000 | |
813785017001 | 2003 | 2004 | | 1105 | 8,200 | 78,800 | 87,000 | 0 | 8,200 | 78,800 | 87,000 | |
813785017001 | 2002 | 2003 | | 1105 | 8,200 | 75,900 | 84,100 | 0 | 8,200 | 75,900 | 84,100 | |
813785017001 | 2001 | 2002 | | 1105 | 8,300 | 62,000 | 70,300 | 0 | 8,300 | 62,000 | 70,300 | |
813785017001 | 2000 | 2001 | | 1105 | 8,400 | 56,300 | 64,700 | 0 | 8,400 | 56,300 | 64,700 | |
813785017001 | 1999 | 2000 | | 1105 | 8,200 | 48,400 | 56,600 | 0 | 8,200 | 48,400 | 56,600 | |
813785017001 | 1998 | 1999 | | 1105 | 8,300 | 48,300 | 56,600 | 0 | 8,300 | 48,300 | 56,600 | |
813785017001 | 1997 | 1998 | | 1105 | 0 | 0 | 0 | 0 | 8,400 | 48,200 | 56,600 | |
813785017001 | 1996 | 1997 | | 1105 | 0 | 0 | 0 | 0 | 8,400 | 48,200 | 56,600 | |
813785017001 | 1994 | 1995 | | 1105 | 0 | 0 | 0 | 0 | 8,400 | 41,600 | 50,000 | |
813785017001 | 1992 | 1993 | | 1105 | 0 | 0 | 0 | 0 | 7,900 | 37,600 | 45,500 | |
813785017001 | 1990 | 1991 | | 1105 | 0 | 0 | 0 | 0 | 8,600 | 27,900 | 36,500 | |
813785017001 | 1988 | 1989 | | 1105 | 0 | 0 | 0 | 0 | 7,700 | 29,100 | 36,800 | |
813785017001 | 1986 | 1987 | | 1105 | 0 | 0 | 0 | 0 | 7,700 | 38,900 | 46,600 | |
813785017001 | 1984 | 1985 | | 1105 | 0 | 0 | 0 | 0 | 4,900 | 41,700 | 46,600 | |
813785017001 | 1982 | 1983 | | 1105 | 0 | 0 | 0 | 0 | 4,900 | 41,700 | 46,600 | |
|
2999337
|
20190715000779
|
7/3/2019
| $175,000.00 | KUMAR PRAVIKESH | OSORIO DE DIOS GABRIELA A | Statutory Warranty Deed | None |
2974397
|
20190221000625
|
2/20/2019
| $115,000.00 | BOULTON ENTERPRISES | KUMAR PRAVIKESH | Statutory Warranty Deed | None |
1659666
|
199812312206
|
12/28/1998
| $0.00 | BOULTON EDWARD C+HILLE A | BOULTON ENTERPRISES L.L.C | Quit Claim Deed | Other |
1659663
|
199812312205
|
12/28/1998
| $0.00 | BOULTON EDWARD C | BOULTON EDWARD C+HILLE A | Quit Claim Deed | Community Property Established |
1518334
|
199612091330
|
12/6/1996
| $0.00 | LAGERQUIST EDWIN C+ASSOC INC PS | BOULTON EDWARD | Trustees' Deed | None |
1449553
|
199509271369
|
9/4/1995
| $60,000.00 | BURNS BEBE | DENTLER ROBERT M | Statutory Warranty Deed | None |
1348834
|
199312211671
|
12/7/1993
| $0.00 | DARROW GEORGE | BURNS BEBE | Quit Claim Deed | Settlement |
|
|
|
|
|
|