| Parcel | 814136-0540 |
| Name | ELTRINGHAM JASON |
| Site Address | 601 PETERSEN DR E |
| Residential Area |
041-003 (SE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | ENUMCLAW |
| Levy Code | 1175 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 54 |
| Quarter-Section-Township-Range |
NW-30-20-7
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 6,058 |
| Acres | 0.14 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | PUD |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 814136054008 | 2026 | 2027 | | 1175 | 224,000 | 299,000 | 523,000 | 0 | 224,000 | 299,000 | 523,000 | |
| 814136054008 | 2025 | 2026 | | 1175 | 224,000 | 311,000 | 535,000 | 0 | 224,000 | 311,000 | 535,000 | |
| 814136054008 | 2024 | 2025 | | 1175 | 202,000 | 305,000 | 507,000 | 0 | 202,000 | 305,000 | 507,000 | |
| 814136054008 | 2023 | 2024 | | 1175 | 174,000 | 261,000 | 435,000 | 0 | 174,000 | 261,000 | 435,000 | |
| 814136054008 | 2022 | 2023 | | 1175 | 199,000 | 298,000 | 497,000 | 0 | 199,000 | 298,000 | 497,000 | |
| 814136054008 | 2021 | 2022 | | 1175 | 172,000 | 231,000 | 403,000 | 0 | 172,000 | 231,000 | 403,000 | |
| 814136054008 | 2020 | 2021 | | 1175 | 129,000 | 211,000 | 340,000 | 57,000 | 129,000 | 211,000 | 340,000 | |
| 814136054008 | 2019 | 2020 | | 1175 | 120,000 | 152,000 | 272,000 | 272,000 | 120,000 | 152,000 | 272,000 | |
|
|
|
|
BLD2018-0473
| LOT 54, 1487 - R 1 STORY, 3 BEDROOM , GREAT RM, ATTACHED GARAGE, FRONT AND REAR PATIOS, | Building, New | 11/21/2018 | $176,978 | ENUMCLAW | 6/5/2020 |
|
|
|
Reference Links:
Notice mailing date: 07/16/2026
|
|