| Parcel | 816350-0120 |
| Name | KUMAR NANDAN & KUMARI DIVYA |
| Site Address | 12211 168TH CT NE 98052 |
| Residential Area |
072-004 (NE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | REDMOND |
| Levy Code | 2025 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 12 |
| Quarter-Section-Township-Range |
SW-25-26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Townhouse Plat |
| Land SqFt | 4,686 |
| Acres | 0.11 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 816350012000 | 2026 | 2027 | | 2025 | 739,000 | 553,000 | 1,292,000 | 0 | 739,000 | 553,000 | 1,292,000 | |
| 816350012000 | 2025 | 2026 | | 2025 | 725,000 | 1,050,000 | 1,775,000 | 0 | 725,000 | 1,050,000 | 1,775,000 | |
| 816350012000 | 2024 | 2025 | | 2017 | 631,000 | 925,000 | 1,556,000 | 0 | 631,000 | 925,000 | 1,556,000 | |
| 816350012000 | 2023 | 2024 | | 2017 | 536,000 | 773,000 | 1,309,000 | 0 | 536,000 | 773,000 | 1,309,000 | |
| 816350012000 | 2022 | 2023 | | 2017 | 671,000 | 960,000 | 1,631,000 | 0 | 671,000 | 960,000 | 1,631,000 | |
| 816350012000 | 2021 | 2022 | | 2017 | 470,000 | 672,000 | 1,142,000 | 0 | 470,000 | 672,000 | 1,142,000 | |
| 816350012000 | 2020 | 2021 | | 2017 | 401,000 | 571,000 | 972,000 | 0 | 401,000 | 571,000 | 972,000 | |
| 816350012000 | 2019 | 2020 | | 2017 | 332,000 | 622,000 | 954,000 | 0 | 332,000 | 622,000 | 954,000 | |
| 816350012000 | 2018 | 2019 | | 2017 | 301,000 | 558,000 | 859,000 | 0 | 301,000 | 558,000 | 859,000 | |
| 816350012000 | 2017 | 2018 | | 2017 | 278,000 | 504,000 | 782,000 | 0 | 278,000 | 504,000 | 782,000 | |
| 816350012000 | 2016 | 2017 | | 2017 | 250,000 | 463,000 | 713,000 | 0 | 250,000 | 463,000 | 713,000 | |
| 816350012000 | 2015 | 2016 | | 2019 | 242,000 | 444,000 | 686,000 | 0 | 242,000 | 444,000 | 686,000 | |
| 816350012000 | 2014 | 2015 | | 2019 | 225,000 | 416,000 | 641,000 | 82,000 | 225,000 | 416,000 | 641,000 | |
| 816350012000 | 2013 | 2014 | | 2019 | 187,000 | 334,000 | 521,000 | 521,000 | 187,000 | 334,000 | 521,000 | |
|
|
3387378
|
20260717000743
|
7/15/2026
| $1,395,000.00 | KONE VIKRAM+KOLLANA UPASANA | KUMAR NANDAN+KUMARI DIVYA | Warranty Deed | None |
|
3041027
|
20200331001397
|
3/20/2020
| $1,150,000.00 | ZHEN ZHANG | KONE VIKRAM+KOLLANA UPASANA | Statutory Warranty Deed | None |
|
2651655
|
20140130001137
|
1/22/2014
| $0.00 | ROOFENER MARKUS KEVIN | ZHEN ZHANG | Quit Claim Deed | Property Settlement |
|
2651653
|
20140130001136
|
1/22/2014
| $645,000.00 | BURNSTEAD CONSTRUCTION LLC STEVE | ZHEN ZHANG | Statutory Warranty Deed | None |
|
|
|
B120719
| SYCAMORE PARK, LOT 12, | Building, New | 1/7/2013 | $265,186 | REDMOND | 2/6/2014 |
|
|
|
Reference Links:
Notice mailing date: 07/30/2026
|
|