| Parcel | 856075-0180 |
| Name | HOLODY DANIEL R+WHITNEY C |
| Site Address | 17121 94TH PL NE |
| Residential Area |
038-002 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | BOTHELL |
| Levy Code | 0851 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 18 |
| Quarter-Section-Township-Range |
SE-7 -26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 13,455 |
| Acres | 0.31 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R 9600 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | YES |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | YES |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 856075018007 | 2026 | 2027 | | 0851 | 770,000 | 1,077,000 | 1,847,000 | 0 | 770,000 | 1,077,000 | 1,847,000 | |
| 856075018007 | 2025 | 2026 | | 0851 | 938,000 | 1,263,000 | 2,201,000 | 0 | 938,000 | 1,263,000 | 2,201,000 | |
| 856075018007 | 2024 | 2025 | | 0851 | 853,000 | 1,031,000 | 1,884,000 | 0 | 853,000 | 1,031,000 | 1,884,000 | |
| 856075018007 | 2023 | 2024 | | 0851 | 711,000 | 865,000 | 1,576,000 | 0 | 711,000 | 865,000 | 1,576,000 | |
| 856075018007 | 2022 | 2023 | | 0851 | 619,000 | 1,304,000 | 1,923,000 | 0 | 619,000 | 1,304,000 | 1,923,000 | |
| 856075018007 | 2021 | 2022 | | 0851 | 453,000 | 946,000 | 1,399,000 | 0 | 453,000 | 946,000 | 1,399,000 | |
| 856075018007 | 2020 | 2021 | | 0851 | 378,000 | 814,000 | 1,192,000 | 0 | 378,000 | 814,000 | 1,192,000 | |
| 856075018007 | 2019 | 2020 | | 0851 | 270,000 | 794,000 | 1,064,000 | 797,000 | 270,000 | 794,000 | 1,064,000 | |
| 856075018007 | 2018 | 2019 | | 0851 | 263,000 | 0 | 263,000 | 263,000 | 263,000 | 0 | 263,000 | |
|
|
3013439
|
20191002001132
|
9/27/2019
| $1,420,618.00 | TOLL BROS | HOLODY DANIEL R+WHITNEY C | Statutory Warranty Deed | None |
|
|
|
EMSF2022-32396
| E22-47355, Gas - Barbeque 1, Fireplace Insert - Gas 1, | Other | 9/1/2022 | $0 | BOTHELL | 1/27/2026 |
|
BSF2022-30446
| E22-04858 NEW 760 SQ FT COVERED DECK IN REAR & SIDE YARD, | Remodel | 3/31/2022 | $75,000 | BOTHELL | 1/27/2026 |
|
BSF2018-19581
| E18-18166: CWA New construction of 5 bdrm single family residence. Floor 1 (1894 SF), Floor 2 (1740 SF), Garage (710 SF), Porch (188 SF), | Building, New | 9/21/2018 | $467,863 | BOTHELL | 6/21/2019 |
|
|
|
Reference Links:
Notice mailing date: 09/10/2026
|
|