| Parcel | 867790-0402 |
| Name | SSHEIKH HAYYAN RAFIQ & ELST |
| Site Address | 7006 NE 134TH ST |
| Residential Area |
037-004 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KIRKLAND |
| Levy Code | 1708 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 11 |
| Quarter-Section-Township-Range |
SW-24-26-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 8,400 |
| Acres | 0.19 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RSA 4 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 867790040200 | 2026 | 2027 | | 1708 | 883,000 | 1,362,000 | 2,245,000 | 0 | 883,000 | 1,362,000 | 2,245,000 | |
| 867790040200 | 2025 | 2026 | | 1708 | 960,000 | 1,521,000 | 2,481,000 | 0 | 960,000 | 1,521,000 | 2,481,000 | |
| 867790040200 | 2024 | 2025 | | 1708 | 657,000 | 528,000 | 1,185,000 | 479,000 | 657,000 | 528,000 | 1,185,000 | |
| 867790040200 | 2023 | 2024 | | 1708 | 180,400 | 0 | 180,400 | 0 | 180,400 | 0 | 180,400 | |
| 867790040200 | 2022 | 2023 | | 1708 | 733,000 | 367,000 | 1,100,000 | 0 | 733,000 | 367,000 | 1,100,000 | |
| 867790040200 | 2021 | 2022 | | 1708 | 533,000 | 269,000 | 802,000 | 0 | 533,000 | 269,000 | 802,000 | |
| 867790040200 | 2020 | 2021 | | 1708 | 441,000 | 235,000 | 676,000 | 0 | 441,000 | 235,000 | 676,000 | |
| 867790040200 | 2019 | 2020 | | 1708 | 433,000 | 251,000 | 684,000 | 0 | 433,000 | 251,000 | 684,000 | |
| 867790040200 | 2018 | 2019 | | 1708 | 528,000 | 90,000 | 618,000 | 0 | 528,000 | 90,000 | 618,000 | |
| 867790040200 | 2017 | 2018 | | 1708 | 471,000 | 80,000 | 551,000 | 0 | 471,000 | 80,000 | 551,000 | |
| 867790040200 | 2016 | 2017 | | 1708 | 445,000 | 76,000 | 521,000 | 0 | 445,000 | 76,000 | 521,000 | |
| 867790040200 | 2015 | 2016 | | 1708 | 422,000 | 71,000 | 493,000 | 0 | 422,000 | 71,000 | 493,000 | |
| 867790040200 | 2014 | 2015 | | 1708 | 383,000 | 72,000 | 455,000 | 0 | 383,000 | 72,000 | 455,000 | |
| 867790040200 | 2013 | 2014 | | 1708 | 315,000 | 59,000 | 374,000 | 0 | 315,000 | 59,000 | 374,000 | |
| 867790040200 | 2012 | 2013 | | 1708 | 257,000 | 95,000 | 352,000 | 0 | 257,000 | 95,000 | 352,000 | |
| 867790040200 | 2011 | 2012 | | 1708 | 257,000 | 123,000 | 380,000 | 0 | 257,000 | 123,000 | 380,000 | |
| 867790040200 | 2010 | 2011 | | 7337 | 274,000 | 130,000 | 404,000 | 0 | 274,000 | 130,000 | 404,000 | |
| 867790040200 | 2009 | 2010 | | 7337 | 274,000 | 156,000 | 430,000 | 0 | 274,000 | 156,000 | 430,000 | |
| 867790040200 | 2008 | 2009 | | 7337 | 323,000 | 204,000 | 527,000 | 0 | 323,000 | 204,000 | 527,000 | |
| 867790040200 | 2007 | 2008 | | 7337 | 279,000 | 197,000 | 476,000 | 0 | 279,000 | 197,000 | 476,000 | |
| 867790040200 | 2006 | 2007 | | 7337 | 215,000 | 215,000 | 430,000 | 0 | 215,000 | 215,000 | 430,000 | |
| 867790040200 | 2005 | 2006 | | 7337 | 189,000 | 199,000 | 388,000 | 0 | 189,000 | 199,000 | 388,000 | |
| 867790040200 | 2004 | 2005 | | 7337 | 169,000 | 182,000 | 351,000 | 0 | 169,000 | 190,000 | 359,000 | |
| 867790040200 | 2003 | 2004 | | 7337 | 163,000 | 171,000 | 334,000 | 0 | 163,000 | 178,000 | 341,000 | |
| 867790040200 | 2002 | 2003 | | 7338 | 156,000 | 153,000 | 309,000 | 0 | 156,000 | 153,000 | 309,000 | |
| 867790040200 | 2001 | 2002 | | 7338 | 150,000 | 126,000 | 276,000 | 0 | 150,000 | 126,000 | 276,000 | |
| 867790040200 | 2000 | 2001 | | 7338 | 84,000 | 143,000 | 227,000 | 0 | 84,000 | 143,000 | 227,000 | |
| 867790040200 | 1999 | 2000 | | 7338 | 77,000 | 114,000 | 191,000 | 0 | 77,000 | 114,000 | 191,000 | |
| 867790040200 | 1998 | 1999 | | 7338 | 70,000 | 103,000 | 173,000 | 0 | 70,000 | 103,000 | 173,000 | |
| 867790040200 | 1997 | 1998 | | 7338 | 0 | 0 | 0 | 0 | 70,000 | 85,000 | 155,000 | |
| 867790040200 | 1996 | 1997 | | 7338 | 0 | 0 | 0 | 0 | 70,500 | 70,500 | 141,000 | |
| 867790040200 | 1995 | 1996 | | 7338 | 0 | 0 | 0 | 0 | 70,500 | 70,500 | 141,000 | |
|
|
3313708
|
20250110000667
|
1/6/2025
| $2,415,900.00 | 7002 134TH LLC | SHEIKH HAYYAN RAFIQ+ELSTON LISSETTE KELLY | Statutory Warranty Deed | None |
|
3150042
|
20211005000633
|
10/2/2021
| $925,000.00 | DILLON GERALDINE B+JAU JOU KATHLEEN R+ET AL | 7002 134TH LLC | Warranty Deed | None |
|
| 2004 | 61693 | State Appeal | $341,000 | 10/3/2005 | $334,000 | REVISE | Completed |
| 2004 | 0303498 | Local Appeal | $341,000 | 6/9/2004 | $341,000 | SUSTAIN | Completed |
|
|
ESF25-08872
| HAYYAN- (1)Subpanel; (1)Energy Storage Systems (ESS), | | 12/3/2025 | $14,000 | KIRKLAND | |
|
BSF22-06023
| 7002 NE 134th ST (LOT 1): NEW CONSTRUCTION OF SINGLE FAMILY RESIDENCE WITH ATTACHED GARAGE., | Building, New | 3/28/2024 | $784,560 | KIRKLAND | 1/27/2025 |
|
BSF22-05094
| Lot #2-7006 NE 134th ST-NEW CONSTRUCTION OF SINGLE FAMILY RESIDENCE WITH ATTACHED GARAGE., | Building, New | 3/28/2024 | $726,000 | KIRKLAND | 1/27/2025 |
|
BSF21-08462
| DILSON (7010 NE 134th ST - Lot 3): NEW CONSTRUCTION OF SINGLE FAMILY RESIDENCE WITH ATTACHED GARAGE, | Building, New | 3/9/2023 | $1,000,000 | KIRKLAND | 9/20/2024 |
|
ESF23-00095
| 7002 134th LLC: Installing (1) temp service (1-200 amps)., | | 1/5/2023 | $1,000 | KIRKLAND | 9/20/2024 |
|
DEM21-07137
| 7002 NE 134TH ST SP Demo: Demolition of existing buildings to build three single family homes with a two-car attached garage., | Demolition | 8/23/2022 | $0 | KIRKLAND | 8/4/2023 |
|
B95A3195
| | Accessory, New | 6/29/1995 | $21,600 | | |
|
|
|
Reference Links:
Notice mailing date: 08/06/2026
|
|