Parcel | 869135-0170 |
Name | MARTIN REVOCABLE TRUST |
Site Address | 26624 SE 15TH ST 98075 |
Residential Area |
069-006 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | SAMMAMISH |
Levy Code | 2202 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | 17 |
Quarter-Section-Township-Range |
NW-1 -24-6
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 12,494 |
Acres | 0.29 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | R4 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | YES |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
869135017000 | 2024 | 2025 | | 2202 | 517,000 | 1,476,000 | 1,993,000 | 0 | 517,000 | 1,476,000 | 1,993,000 | |
869135017000 | 2023 | 2024 | | 2202 | 457,000 | 1,126,000 | 1,583,000 | 0 | 457,000 | 1,126,000 | 1,583,000 | |
869135017000 | 2022 | 2023 | | 2202 | 587,000 | 1,435,000 | 2,022,000 | 0 | 587,000 | 1,435,000 | 2,022,000 | |
869135017000 | 2021 | 2022 | | 2202 | 393,000 | 943,000 | 1,336,000 | 0 | 393,000 | 943,000 | 1,336,000 | |
869135017000 | 2020 | 2021 | | 2202 | 357,000 | 719,000 | 1,076,000 | 0 | 357,000 | 719,000 | 1,076,000 | |
869135017000 | 2019 | 2020 | | 2202 | 376,000 | 756,000 | 1,132,000 | 0 | 376,000 | 756,000 | 1,132,000 | |
869135017000 | 2018 | 2019 | | 2202 | 351,000 | 697,000 | 1,048,000 | 0 | 351,000 | 697,000 | 1,048,000 | |
869135017000 | 2017 | 2018 | | 2177 | 331,000 | 634,000 | 965,000 | 0 | 331,000 | 634,000 | 965,000 | |
869135017000 | 2016 | 2017 | | 2177 | 298,000 | 585,000 | 883,000 | 0 | 298,000 | 585,000 | 883,000 | |
869135017000 | 2015 | 2016 | | 2177 | 290,000 | 567,000 | 857,000 | 0 | 290,000 | 567,000 | 857,000 | |
869135017000 | 2014 | 2015 | | 2177 | 298,000 | 495,000 | 793,000 | 0 | 298,000 | 495,000 | 793,000 | |
869135017000 | 2013 | 2014 | | 2177 | 271,000 | 399,000 | 670,000 | 0 | 271,000 | 399,000 | 670,000 | |
869135017000 | 2012 | 2013 | | 2177 | 251,000 | 360,000 | 611,000 | 0 | 251,000 | 360,000 | 611,000 | |
869135017000 | 2011 | 2012 | | 2177 | 251,000 | 360,000 | 611,000 | 0 | 251,000 | 360,000 | 611,000 | |
869135017000 | 2010 | 2011 | | 2177 | 255,000 | 365,000 | 620,000 | 0 | 255,000 | 365,000 | 620,000 | |
869135017000 | 2009 | 2010 | | 2177 | 255,000 | 365,000 | 620,000 | 0 | 255,000 | 365,000 | 620,000 | |
869135017000 | 2008 | 2009 | | 2177 | 215,000 | 629,000 | 844,000 | 0 | 215,000 | 613,000 | 828,000 | HI |
869135017000 | 2007 | 2008 | | 2177 | 194,000 | 567,000 | 761,000 | 0 | 194,000 | 551,000 | 745,000 | HI |
869135017000 | 2006 | 2007 | | 2177 | 162,000 | 523,000 | 685,000 | 0 | 162,000 | 507,000 | 669,000 | HI |
869135017000 | 2005 | 2006 | | 2177 | 141,000 | 490,000 | 631,000 | 0 | 141,000 | 490,000 | 631,000 | |
869135017000 | 2004 | 2005 | | 2177 | 130,000 | 449,000 | 579,000 | 0 | 130,000 | 449,000 | 579,000 | |
869135017000 | 2003 | 2004 | | 2177 | 130,000 | 449,000 | 579,000 | 0 | 130,000 | 449,000 | 579,000 | |
869135017000 | 2002 | 2003 | | 2177 | 144,000 | 437,000 | 581,000 | 0 | 144,000 | 437,000 | 581,000 | |
869135017000 | 2001 | 2002 | | 2177 | 135,000 | 418,000 | 553,000 | 0 | 135,000 | 418,000 | 553,000 | |
869135017000 | 2000 | 2001 | | 2177 | 109,000 | 388,000 | 497,000 | 0 | 109,000 | 388,000 | 497,000 | |
869135017000 | 1999 | 2000 | | 6965 | 94,000 | 352,000 | 446,000 | 0 | 94,000 | 352,000 | 446,000 | |
869135017000 | 1998 | 1999 | | 6965 | 87,000 | 341,000 | 428,000 | 341,000 | 87,000 | 341,000 | 428,000 | |
869135017000 | 1997 | 1998 | | 6965 | 0 | 0 | 0 | 0 | 85,000 | 0 | 85,000 | |
|
3220744
|
20221215000050
|
11/18/2022
| $0.00 | MARTIN ROBERT+KRISTIN | MARTIN ROBERT+KRISTIN-CO-TTEES+TRT | Quit Claim Deed | Trust |
3199304
|
20220708000318
|
6/29/2022
| $2,565,000.00 | CAVE MICHAEL J+KIMBERLY E | MARTIN ROBERT+KRISTIN | Warranty Deed | None |
1585203
|
199712232101
|
12/18/1997
| $484,168.00 | PACIFIC LAND INVESTMENT CORP | CAVE MICHAEL J+CAVE KIMBERLY E | Statutory Warranty Deed | None |
1537292
|
199704100228
|
4/1/1997
| $0.00 | TROSSACHS GROUP TENANCY IN COMMON | PACIFIC LAND INVESTMENT CORP | Special Warranty Deed | Tenancy Partition |
|
|
ELC2019-05232
| RESIDENTIAL ELECTRICAL, | | 10/22/2019 | $2,000 | SAMMAMISH | 2/24/2021 |
ELC2018-00316
| CAVE LOW VOLTAGE ONLY, | | 1/22/2018 | $7,200 | SAMMAMISH | 9/4/2019 |
RER2013-01690
| CAVE RESIDENCE, | Remodel | 9/26/2013 | $36,395 | SAMMAMISH | 5/19/2014 |
BLD2012-00744
| SFR-37 sq ft master bath addition and remodel. 2 bath fans, 3 sinks, 2 showers, 2 water closets, | Remodel | 7/25/2012 | $30,000 | SAMMAMISH | 5/8/2013 |
BLD2005-01012
| New covered patio & 2nd story addition to master bedroom | Remodel | 1/12/2006 | $36,199 | SAMMAMISH | 5/31/2006 |
B97Q0495
| | Remodel | 9/23/1997 | $6,966 | | |
B97R0777
| | Building, New | 4/15/1997 | $203,292 | | |
|
39629 | 0 | 9/26/2012 | $60,000 | 10/1/2012 | 2014 | 2016 | $0 | SAMMAMISH |
29205 | 1 | 3/26/2006 | $280,000 | 4/21/2006 | 2007 | 2009 | $16,000 | SAMMAMISH |
|
|
|