| Parcel | 895620-0910 |
| Name | YARRAMILLI SASI SANKAR & VA |
| Site Address | 34601 56TH CT S |
| Residential Area |
055-016 (SW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | AUBURN |
| Levy Code | 0117 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 91 |
| Quarter-Section-Township-Range |
SW-23-21-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 6,351 |
| Acres | 0.15 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R7 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 895620091002 | 2026 | 2027 | | 0117 | 243,000 | 633,000 | 876,000 | 0 | 243,000 | 633,000 | 876,000 | |
| 895620091002 | 2025 | 2026 | | 0117 | 232,000 | 690,000 | 922,000 | 0 | 232,000 | 690,000 | 922,000 | |
| 895620091002 | 2024 | 2025 | | 0117 | 217,000 | 678,000 | 895,000 | 0 | 217,000 | 678,000 | 895,000 | |
| 895620091002 | 2023 | 2024 | | 0117 | 188,000 | 595,000 | 783,000 | 0 | 188,000 | 595,000 | 783,000 | |
| 895620091002 | 2022 | 2023 | | 0117 | 201,000 | 644,000 | 845,000 | 0 | 201,000 | 644,000 | 845,000 | |
| 895620091002 | 2021 | 2022 | | 0117 | 163,000 | 515,000 | 678,000 | 0 | 163,000 | 515,000 | 678,000 | |
| 895620091002 | 2020 | 2021 | | 0117 | 145,000 | 426,000 | 571,000 | 0 | 145,000 | 426,000 | 571,000 | |
| 895620091002 | 2019 | 2020 | | 0117 | 145,000 | 441,000 | 586,000 | 0 | 145,000 | 441,000 | 586,000 | |
| 895620091002 | 2018 | 2019 | | 0117 | 145,000 | 410,000 | 555,000 | 0 | 145,000 | 410,000 | 555,000 | |
| 895620091002 | 2017 | 2018 | | 0117 | 86,000 | 448,000 | 534,000 | 0 | 86,000 | 448,000 | 534,000 | |
| 895620091002 | 2016 | 2017 | | 0115 | 86,000 | 401,000 | 487,000 | 0 | 86,000 | 401,000 | 487,000 | |
| 895620091002 | 2015 | 2016 | | 0115 | 86,000 | 394,000 | 480,000 | 0 | 86,000 | 394,000 | 480,000 | |
| 895620091002 | 2014 | 2015 | | 0115 | 86,000 | 392,000 | 478,000 | 336,000 | 86,000 | 392,000 | 478,000 | |
| 895620091002 | 2013 | 2014 | | 0115 | 49,000 | 0 | 49,000 | 0 | 49,000 | 0 | 49,000 | |
| 895620091002 | 2012 | 2013 | | 0115 | 49,000 | 0 | 49,000 | 0 | 49,000 | 0 | 49,000 | |
| 895620091002 | 2011 | 2012 | | 0115 | 37,000 | 0 | 37,000 | 37,000 | 37,000 | 0 | 37,000 | |
|
|
|
|
BLD13-0502
| VISTA POINTE LOT 91 / HENLEY SFR PLAN 26-40.13H, | Building, New | 11/19/2013 | $329,170 | AUBURN | 8/10/2016 |
|
|
|
Reference Links:
Notice mailing date: 09/24/2026
|
|