| Parcel | 924600-0130 |
| Name | JACINTO JOSE ANTONIO LUMAUI |
| Site Address | 17711 SE 188TH PL |
| Residential Area |
060-001 (SE Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KING COUNTY |
| Levy Code | 5160 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | 13 |
| Quarter-Section-Township-Range |
SE-36-23-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 5,050 |
| Acres | 0.12 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R-4 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 924600013008 | 2026 | 2027 | | 5160 | 340,000 | 726,000 | 1,066,000 | 0 | 340,000 | 726,000 | 1,066,000 | |
| 924600013008 | 2025 | 2026 | | 5160 | 340,000 | 752,000 | 1,092,000 | 0 | 340,000 | 752,000 | 1,092,000 | |
| 924600013008 | 2024 | 2025 | | 5160 | 247,000 | 660,000 | 907,000 | 0 | 247,000 | 660,000 | 907,000 | |
| 924600013008 | 2023 | 2024 | | 5160 | 236,000 | 628,000 | 864,000 | 0 | 236,000 | 628,000 | 864,000 | |
| 924600013008 | 2022 | 2023 | | 5160 | 266,000 | 704,000 | 970,000 | 0 | 266,000 | 704,000 | 970,000 | |
| 924600013008 | 2021 | 2022 | | 5160 | 205,000 | 541,000 | 746,000 | 0 | 205,000 | 541,000 | 746,000 | |
| 924600013008 | 2020 | 2021 | | 5160 | 205,000 | 441,000 | 646,000 | 0 | 205,000 | 441,000 | 646,000 | |
| 924600013008 | 2019 | 2020 | | 5160 | 200,000 | 428,000 | 628,000 | 0 | 200,000 | 428,000 | 628,000 | |
| 924600013008 | 2018 | 2019 | | 5160 | 169,000 | 450,000 | 619,000 | 0 | 169,000 | 450,000 | 619,000 | |
| 924600013008 | 2017 | 2018 | | 5160 | 156,000 | 414,000 | 570,000 | 414,000 | 156,000 | 414,000 | 570,000 | |
| 924600013008 | 2016 | 2017 | | 5160 | 140,000 | 0 | 140,000 | 0 | 140,000 | 0 | 140,000 | |
| 924600013008 | 2015 | 2016 | | 5160 | 133,000 | 0 | 133,000 | 133,000 | 133,000 | 0 | 133,000 | |
|
|
|
|
DWEL16-0156
| CONSTRUCT TWO STORY (6 BDRM) SINGLE FAMILY RESIDENCE WITH DAYLIGHT BASEMENT, ATTACHED GARAGE, COVERED PORCHES AND DECKS, | Building, New | 8/23/2016 | $402,278 | KING COUNTY | 7/14/2017 |
|
|
|
Reference Links:
Notice mailing date: 10/08/2026
|
|