| Parcel | 928120-0330 |
| Name | THAKKAR JALPA & KUSHAN |
| Site Address | 2325 48TH AVE SW |
| Residential Area |
016-001 (WC Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 43 |
| Plat Lot / Unit Number | 16-17 |
| Quarter-Section-Township-Range |
SW-11-24-3
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Townhouse Plat |
| Land SqFt | 2,028 |
| Acres | 0.05 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | LR1 (M) |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 928120033008 | 2026 | 2027 | | 0010 | 304,000 | 658,000 | 962,000 | 0 | 304,000 | 658,000 | 962,000 | |
| 928120033008 | 2025 | 2026 | | 0010 | 304,000 | 674,000 | 978,000 | 0 | 304,000 | 674,000 | 978,000 | |
| 928120033008 | 2024 | 2025 | | 0010 | 284,000 | 664,000 | 948,000 | 0 | 284,000 | 664,000 | 948,000 | |
| 928120033008 | 2023 | 2024 | | 0010 | 263,000 | 717,000 | 980,000 | 0 | 263,000 | 717,000 | 980,000 | |
| 928120033008 | 2022 | 2023 | | 0010 | 255,000 | 738,000 | 993,000 | 636,000 | 255,000 | 738,000 | 993,000 | |
| 928120033008 | 2021 | 2022 | | 0010 | 235,000 | 345,000 | 580,000 | 0 | 235,000 | 345,000 | 580,000 | |
| 928120033008 | 2020 | 2021 | | 0010 | 224,000 | 614,000 | 838,000 | 0 | 224,000 | 614,000 | 838,000 | |
| 928120033008 | 2019 | 2020 | | 0010 | 224,000 | 610,000 | 834,000 | 0 | 224,000 | 610,000 | 834,000 | |
| 928120033008 | 2018 | 2019 | | 0010 | 224,000 | 617,000 | 841,000 | 0 | 224,000 | 617,000 | 841,000 | |
| 928120033008 | 2017 | 2018 | | 0010 | 204,000 | 543,000 | 747,000 | 0 | 204,000 | 543,000 | 747,000 | |
| 928120033008 | 2016 | 2017 | | 0010 | 195,000 | 473,000 | 668,000 | 0 | 195,000 | 473,000 | 668,000 | |
| 928120033008 | 2015 | 2016 | | 0010 | 184,000 | 443,000 | 627,000 | 0 | 184,000 | 443,000 | 627,000 | |
| 928120033008 | 2014 | 2015 | | 0010 | 201,000 | 375,000 | 576,000 | 0 | 201,000 | 375,000 | 576,000 | |
| 928120033008 | 2013 | 2014 | | 0010 | 175,000 | 343,000 | 518,000 | 518,000 | 175,000 | 343,000 | 518,000 | |
| 928120033008 | 2012 | 2013 | | 0010 | 70,300 | 188,000 | 258,300 | 0 | 70,300 | 188,000 | 258,300 | |
| 928120033008 | 2011 | 2012 | | 0010 | 145,500 | 194,000 | 339,500 | 0 | 145,500 | 194,000 | 339,500 | |
| 928120033008 | 2010 | 2011 | | 0010 | 313,000 | 204,000 | 517,000 | 0 | 313,000 | 204,000 | 517,000 | |
| 928120033008 | 2009 | 2010 | | 0010 | 298,000 | 194,000 | 492,000 | 0 | 298,000 | 194,000 | 492,000 | |
| 928120033008 | 2008 | 2009 | | 0010 | 362,000 | 154,000 | 516,000 | 0 | 362,000 | 154,000 | 516,000 | |
| 928120033008 | 2007 | 2008 | | 0010 | 324,000 | 137,000 | 461,000 | 0 | 324,000 | 137,000 | 461,000 | |
| 928120033008 | 2006 | 2007 | | 0010 | 298,000 | 111,000 | 409,000 | 0 | 298,000 | 111,000 | 409,000 | |
| 928120033008 | 2005 | 2006 | | 0010 | 282,000 | 105,000 | 387,000 | 0 | 282,000 | 105,000 | 387,000 | |
| 928120033008 | 2004 | 2005 | | 0010 | 263,000 | 105,000 | 368,000 | 0 | 263,000 | 105,000 | 368,000 | |
| 928120033008 | 2003 | 2004 | | 0010 | 250,000 | 117,000 | 367,000 | 0 | 250,000 | 117,000 | 367,000 | |
| 928120033008 | 2002 | 2003 | | 0010 | 167,000 | 206,000 | 373,000 | 0 | 167,000 | 206,000 | 373,000 | |
| 928120033008 | 2001 | 2002 | | 0010 | 154,000 | 190,000 | 344,000 | 0 | 154,000 | 190,000 | 344,000 | |
| 928120033008 | 2000 | 2001 | | 0010 | 138,000 | 169,000 | 307,000 | 0 | 138,000 | 169,000 | 307,000 | |
| 928120033008 | 1999 | 2000 | | 0010 | 117,000 | 149,000 | 266,000 | 0 | 117,000 | 149,000 | 266,000 | |
| 928120033008 | 1998 | 1999 | | 0010 | 104,000 | 131,000 | 235,000 | 0 | 104,000 | 131,000 | 235,000 | |
| 928120033008 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 83,000 | 112,000 | 195,000 | |
| 928120033008 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 75,000 | 112,500 | 187,500 | |
| 928120033008 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 75,000 | 112,500 | 187,500 | |
|
|
| 1993 | 9205598 | Local Appeal | $205,300 | 6/21/1993 | $187,500 | REVISE | Completed |
|
|
6802141-CN
| Construct alterations to existing multifamily townhouse, subject to field inspection (STFI)., | Remodel | 9/28/2020 | $150,000 | SEATTLE | 8/26/2022 |
|
6325791
| Demolish existing single family w/garage, per plans., | Demolition | 10/2/2012 | $0 | SEATTLE | 8/23/2013 |
|
6325385
| Establish use as Rowhouses and construct a two-family dwellings w/attached garage, per plans., | Building, New | 10/2/2012 | $539,608 | SEATTLE | 8/23/2013 |
|
6319931
| Establish use as Rowhouses and construct a two-family dwellings w/attached garage, per plans., | Building, New | 10/2/2012 | $539,608 | SEATTLE | 8/23/2013 |
|
|
|
Reference Links:
Notice mailing date: 07/30/2026
|
|