| Parcel | 947120-0690 |
| Name | AYERS ERIC & LAURA |
| Site Address | 5505 NE PENRITH RD 98105 |
| Residential Area |
046-006 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0013 |
| Property Type |
R
|
| Plat Block / Building Number | 12 |
| Plat Lot / Unit Number | 1 |
| Quarter-Section-Township-Range |
SW-11-25-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 16,554 |
| Acres | 0.38 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | YES |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Accessory Of Building Number:
1
| MISC IMP |
| Storage Building | 230 | 7 Average | 1996 | | 2300 | 10/13/1998 |
|
| 947120069002 | 2026 | 2027 | | 0013 | 1,639,000 | 1,293,000 | 2,932,000 | 0 | 1,639,000 | 1,293,000 | 2,932,000 | |
| 947120069002 | 2025 | 2026 | | 0013 | 1,639,000 | 1,187,000 | 2,826,000 | 0 | 1,639,000 | 1,187,000 | 2,826,000 | |
| 947120069002 | 2024 | 2025 | | 0013 | 1,501,000 | 1,232,000 | 2,733,000 | 0 | 1,501,000 | 1,232,000 | 2,733,000 | |
| 947120069002 | 2023 | 2024 | | 0013 | 1,394,000 | 967,000 | 2,361,000 | 0 | 1,394,000 | 967,000 | 2,361,000 | |
| 947120069002 | 2022 | 2023 | | 0010 | 1,328,000 | 1,520,000 | 2,848,000 | 456,000 | 1,328,000 | 1,520,000 | 2,848,000 | |
| 947120069002 | 2021 | 2022 | | 0010 | 1,538,000 | 1,059,000 | 2,597,000 | 25,000 | 1,538,000 | 1,059,000 | 2,597,000 | |
| 947120069002 | 2020 | 2021 | | 0010 | 1,304,000 | 783,000 | 2,087,000 | 0 | 1,304,000 | 783,000 | 2,087,000 | |
| 947120069002 | 2019 | 2020 | | 0010 | 1,288,000 | 818,000 | 2,106,000 | 0 | 1,288,000 | 818,000 | 2,106,000 | |
| 947120069002 | 2018 | 2019 | | 0010 | 1,263,000 | 824,000 | 2,087,000 | 0 | 1,263,000 | 824,000 | 2,087,000 | |
| 947120069002 | 2017 | 2018 | | 0010 | 1,143,000 | 746,000 | 1,889,000 | 0 | 1,143,000 | 746,000 | 1,889,000 | |
| 947120069002 | 2016 | 2017 | | 0010 | 1,047,000 | 682,000 | 1,729,000 | 0 | 1,047,000 | 682,000 | 1,729,000 | |
| 947120069002 | 2015 | 2016 | | 0010 | 750,000 | 827,000 | 1,577,000 | 0 | 750,000 | 827,000 | 1,577,000 | |
| 947120069002 | 2014 | 2015 | | 0010 | 685,000 | 756,000 | 1,441,000 | 0 | 685,000 | 756,000 | 1,441,000 | |
| 947120069002 | 2013 | 2014 | | 0010 | 590,000 | 650,000 | 1,240,000 | 0 | 590,000 | 650,000 | 1,240,000 | |
| 947120069002 | 2012 | 2013 | | 0010 | 590,000 | 603,000 | 1,193,000 | 0 | 590,000 | 603,000 | 1,193,000 | |
| 947120069002 | 2011 | 2012 | | 0010 | 499,000 | 561,000 | 1,060,000 | 0 | 499,000 | 561,000 | 1,060,000 | |
| 947120069002 | 2010 | 2011 | | 0010 | 510,000 | 574,000 | 1,084,000 | 0 | 510,000 | 574,000 | 1,084,000 | |
| 947120069002 | 2009 | 2010 | | 0010 | 510,000 | 595,000 | 1,105,000 | 0 | 510,000 | 595,000 | 1,105,000 | |
| 947120069002 | 2008 | 2009 | | 0010 | 600,000 | 708,000 | 1,308,000 | 0 | 600,000 | 708,000 | 1,308,000 | |
| 947120069002 | 2007 | 2008 | | 0010 | 558,000 | 642,000 | 1,200,000 | 0 | 558,000 | 642,000 | 1,200,000 | |
| 947120069002 | 2006 | 2007 | | 0010 | 495,000 | 706,000 | 1,201,000 | 0 | 495,000 | 706,000 | 1,201,000 | |
| 947120069002 | 2005 | 2006 | | 0010 | 477,000 | 678,000 | 1,155,000 | 0 | 477,000 | 678,000 | 1,155,000 | |
| 947120069002 | 2004 | 2005 | | 0010 | 405,000 | 765,000 | 1,170,000 | 0 | 405,000 | 765,000 | 1,170,000 | |
| 947120069002 | 2003 | 2004 | | 0010 | 380,000 | 749,000 | 1,129,000 | 0 | 380,000 | 749,000 | 1,129,000 | |
| 947120069002 | 2002 | 2003 | | 0010 | 351,000 | 691,000 | 1,042,000 | 0 | 351,000 | 691,000 | 1,042,000 | |
| 947120069002 | 2001 | 2002 | | 0010 | 312,000 | 792,000 | 1,104,000 | 0 | 312,000 | 792,000 | 1,104,000 | |
| 947120069002 | 2000 | 2001 | | 0010 | 275,000 | 650,000 | 925,000 | 0 | 275,000 | 650,000 | 925,000 | |
| 947120069002 | 1999 | 2000 | | 0010 | 265,000 | 590,000 | 855,000 | 0 | 265,000 | 590,000 | 855,000 | |
| 947120069002 | 1998 | 1999 | | 0010 | 281,000 | 490,500 | 771,500 | 0 | 281,000 | 490,500 | 771,500 | |
| 947120069002 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 251,000 | 434,000 | 685,000 | |
| 947120069002 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 251,400 | 397,300 | 648,700 | |
| 947120069002 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 251,400 | 397,300 | 648,700 | |
|
|
3099174
|
20210212002572
|
2/10/2021
| $3,050,000.00 | WASHBURN STEVE R+SUZANNE R | AYERS ERIC+LAURA | Warranty Deed | None |
|
1392446
|
199408290684
|
8/19/1994
| $790,000.00 | DISCOVERY ENTERPRISES LIMITED | WASHBURN STEVE R+SUZANNE R | Warranty Deed | None |
|
| 2012 | 1103713 | Local Appeal | $1,060,000 | 7/2/2012 | $1,060,000 | SUSTAIN | Completed |
| 2009 | 0808083 | Local Appeal | $1,308,000 | 1/1/1900 | $0 | | Completed |
| 2008 | 0701452 | Local Appeal | $1,341,000 | 2/14/2008 | $1,200,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2003 | 0205609 | Local Appeal | $1,245,000 | 1/1/1900 | $0 | | Completed |
| 2002 | 0104606 | Local Appeal | $1,104,000 | 2/19/2003 | $998,000 | REVISE | Completed |
| 2001 | 57103 | State Appeal | $0 | 5/2/2002 | $0 | SUSTAIN | Completed |
| 2001 | 0000092 | Local Appeal | $925,000 | 8/16/2001 | $925,000 | SUSTAIN | Completed |
| 1999 | 9801944 | Local Appeal | $775,000 | 9/15/1999 | $771,500 | REVISE | Completed |
| 1998 | 9702308 | Local Appeal | $691,000 | 6/3/1998 | $685,000 | REVISE | Completed |
| 1998 | 09870 | State Appeal | $685,000 | 6/15/1999 | $685,000 | SUSTAIN | Completed |
| 1997 | 9600506 | Local Appeal | $648,700 | 1/29/1997 | $648,700 | SUSTAIN | Completed |
| 1997 | 50714 | State Appeal | $648,700 | 6/17/1997 | $648,700 | SUSTAIN | Completed |
|
|
6834338-CN
| Construct alterations to upgrade finishes and fixtures for portions of single-family residence, subject to field inspection (STFI), | Remodel | 4/23/2021 | $125,000 | SEATTLE | 8/25/2022 |
|
|
|
Reference Links:
Notice mailing date: 08/13/2026
|
|