| Parcel | 983930-0420 |
| Name | MANDLIK LIVING TRUST REEDHI |
| Site Address | 1405 29TH AVE |
| Residential Area |
015-004 (WC Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 4 |
| Plat Lot / Unit Number | 8-9 |
| Quarter-Section-Township-Range |
NE-33-25-4
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 4,073 |
| Acres | 0.09 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | HIGH |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 983930042004 | 2026 | 2027 | | 0010 | 569,000 | 1,645,000 | 2,214,000 | 1,645,000 | 569,000 | 1,645,000 | 2,214,000 | |
| 983930042004 | 2025 | 2026 | | 0010 | 490,000 | 0 | 490,000 | 0 | 490,000 | 0 | 490,000 | |
| 983930042004 | 2024 | 2025 | | 0010 | 401,000 | 1,000 | 402,000 | 0 | 401,000 | 1,000 | 402,000 | |
| 983930042004 | 2023 | 2024 | | 0010 | 802,000 | 1,000 | 803,000 | 0 | 802,000 | 1,000 | 803,000 | |
| 983930042004 | 2022 | 2023 | | 0010 | 692,000 | 1,000 | 693,000 | 0 | 692,000 | 1,000 | 693,000 | |
| 983930042004 | 2021 | 2022 | | 0010 | 628,000 | 1,000 | 629,000 | 0 | 628,000 | 1,000 | 629,000 | |
| 983930042004 | 2020 | 2021 | | 0010 | 568,000 | 11,000 | 579,000 | 0 | 568,000 | 11,000 | 579,000 | |
| 983930042004 | 2019 | 2020 | | 0010 | 312,000 | 182,000 | 494,000 | 0 | 312,000 | 182,000 | 494,000 | |
| 983930042004 | 2018 | 2019 | | 0010 | 313,000 | 187,000 | 500,000 | 0 | 313,000 | 187,000 | 500,000 | |
| 983930042004 | 2017 | 2018 | | 0010 | 267,000 | 150,000 | 417,000 | 0 | 267,000 | 150,000 | 417,000 | |
| 983930042004 | 2016 | 2017 | | 0010 | 223,000 | 118,000 | 341,000 | 0 | 223,000 | 118,000 | 341,000 | |
| 983930042004 | 2015 | 2016 | | 0010 | 207,000 | 110,000 | 317,000 | 0 | 207,000 | 110,000 | 317,000 | |
| 983930042004 | 2014 | 2015 | | 0010 | 173,000 | 97,000 | 270,000 | 0 | 173,000 | 97,000 | 270,000 | |
| 983930042004 | 2013 | 2014 | | 0010 | 175,000 | 113,000 | 288,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2012 | 2013 | | 0010 | 163,000 | 91,000 | 254,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2011 | 2012 | | 0010 | 175,000 | 79,000 | 254,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2010 | 2011 | | 0010 | 189,000 | 84,000 | 273,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2009 | 2010 | | 0010 | 184,000 | 82,000 | 266,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2008 | 2009 | | 0010 | 225,000 | 101,000 | 326,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2007 | 2008 | | 0010 | 209,000 | 92,000 | 301,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2006 | 2007 | | 0010 | 183,000 | 43,000 | 226,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2005 | 2006 | | 0010 | 167,000 | 43,000 | 210,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2004 | 2005 | | 0010 | 148,000 | 37,000 | 185,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2003 | 2004 | | 0010 | 135,000 | 54,000 | 189,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2002 | 2003 | | 0010 | 127,000 | 50,000 | 177,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2001 | 2002 | | 0010 | 119,000 | 48,000 | 167,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 2000 | 2001 | | 0010 | 96,000 | 77,000 | 173,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 1999 | 2000 | | 0010 | 85,000 | 67,000 | 152,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 1998 | 1999 | | 0010 | 77,000 | 49,000 | 126,000 | 0 | 49,100 | 35,200 | 84,300 | FS |
| 983930042004 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 49,100 | 35,200 | 84,300 | |
| 983930042004 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 49,100 | 35,200 | 84,300 | |
| 983930042004 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 49,100 | 35,200 | 84,300 | |
|
|
3389904
|
20260806000462
|
8/4/2026
| $1,150,000.00 | AE CONSTRUCTION LLC | MANDLIK REEDHIMA P+DEEPA OKA+ET AL | Warranty Deed | None |
|
3323464
|
20250401000333
|
3/28/2025
| $965,000.00 | GOLDEN REALM LLC | AE CONSTRUCTION LLC | Statutory Warranty Deed | Other |
|
2835628
|
20161122002126
|
11/16/2016
| $535,000.00 | PEOPLES CEOLA M | GOLDEN REALM LLC | Statutory Warranty Deed | None |
|
|
|
7111917-FR
| INSTALLING NEW MINI SPLIT SYSTEM, | Other | 10/15/2025 | $3,000 | SEATTLE | 4/30/2026 |
|
7111916-FR
| INSTALLING NEW MINI SPLIT SYSTEM, | Other | 10/15/2025 | $3,000 | SEATTLE | 4/30/2026 |
|
7111915-FR
| INSTALLING NEW MINI SPLIT SYSTEM, | Other | 10/15/2025 | $3,000 | SEATTLE | 4/30/2026 |
|
7110986-RF
| INSTALLING NEW MINI SPLIT SYSTEM, | Other | 10/9/2025 | $3,000 | SEATTLE | 4/30/2026 |
|
7110985-RF
| INSTALLING NEW MINI SPLIT SYSTEM, | Other | 10/9/2025 | $3,000 | SEATTLE | 4/30/2026 |
|
7110984-RF
| INSTALLING NEW MINI SPLIT SYSTEM, | Other | 10/9/2025 | $3,000 | SEATTLE | 4/30/2026 |
|
7034632-CN
| Construct North DADU, this permit [Establish use as single family residence, an attached and a detached accessory dwelling units (SFR + AADU and DADU), per land use code. Construct as a one and a two-family dwelling, review and process for two record | Building, New | 4/11/2025 | $192,389 | SEATTLE | 6/5/2026 |
|
7022048-CN
| Construct South SFR/AADU, this permit [Establish use as single family residence, an attached and a detached accessory dwelling units (SFR + AADU and DADU), per land use code. Construct as a one and a two-family dwelling, review and process for two r | Building, New | 4/10/2025 | $487,366 | SEATTLE | 6/5/2026 |
|
7020768-DM
| Demolish one-family dwelling and detached shed, per plan, | Demolition | 3/17/2025 | $0 | SEATTLE | 7/2/2025 |
|
|
|
Reference Links:
Notice mailing date: 08/06/2026
|
|